1 2 3 4 5 . . . 704 705 706 707 708 709 710 711 712 713 714 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
21241 CL-11446 Chile Thamar Correa F 10 9   0.8744         0.8744
21242 UA-30273 Ukraine Danyl Krasnykov M 8 14   0.8742         0.8742
21243 UA-17346 Ukraine Maxym Demkovskyy M 3 14   0.8739         0.8739
21244 UA-7724 Ukraine Ivan Holod M 5 17   0.8739         0.8739
21245 UA-17344 Ukraine Daryna Koshmanova F 6 16   0.8739         0.8739
21246 UA-22234 Ukraine Masha Antonova F 7 14   0.8739         0.8739
21247 UA-21330 Ukraine Vlad Yushko M 6 12   0.8739         0.8739
21248 UA-21339 Ukraine Ylya Kravchenko M 4 13   0.8739         0.8739
21249 UA-22755 Ukraine Vytalyy Shunko M 8 14   0.8739         0.8739
21250 UA-23376 Ukraine Nadezhda Borzenkova F 9 13   0.8739         0.8739
21251 UA-22228 Ukraine Melanyya Prokuda F 8 14   0.8739         0.8739
21252 RU-41982 Russia Saidbek Saparbaev M 4 13   0.8738         0.8738
21253 GR-37161 Greece Pavlos Ermeidis M 3 11 0.7976 0.0753         0.8729
21254 MD-10857 Moldova, Republic of Davide Urecheanu M 10 15 0.8726 0.0000         0.8726
21255 KG-12838 Kyrgyzstan Amirkhan Omurbekov M 5 11   0.8716         0.8716
21256 RU-19406 Russia Denis Kashurin M 7 15 0.0409 0.8284         0.8693
21257 UA-30433 Ukraine Egor Sipovych M 9 17   0.8691         0.8691
21258 UA-17072 Ukraine Tayisiya Bilchenko F 9 14   0.8688         0.8688
21259 RU-45286 Russia Temur Jabbarov M 6 11 0.0049 0.8639         0.8688
21260 RU-39134 Russia Mark Deniskin M 7 12 0.0039 0.8648         0.8687
21261 RU-39147 Russia Evgenia Petrova F 6 11 0.4362 0.4324         0.8686
21262 FI-10802 Finland Ifijenia Georgopoulos-Xipolias F 7 33 0.8681           0.8681
21263 GR-37691 Greece Thomas Topsis M 6 10   0.8681         0.8681
21264 KZ-10562 Kazakhstan Renata Rybalkina F 2 16   0.8677         0.8677
21265 RS-10090 Serbia Sara Dudas F 8 9 0.5335 0.3332         0.8667
21266 UA-31853 Ukraine Andriy Voznyuk M 6 15 0.2889 0.5777         0.8666
21267 GR-21443 Greece Margarita Fotiadou F I 15   0.8665         0.8665
21268 UA-25273 Ukraine Yvan Sylakov M 10 11   0.8663         0.8663
21269 RU-20112 Russia Ruslan Panov M 4 11 0.0010 0.8648         0.8658
21270 RU-39019 Russia Alexandra Kapustina F I 19 0.8648           0.8648
1 2 3 4 5 . . . 704 705 706 707 708 709 710 711 712 713 714 . . . 832 833 834 835 836 Show everything XLSCSV