1 2 3 4 5 . . . 702 703 704 705 706 707 708 709 710 711 712 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
21181 GR-37654 Greece Nikolaos Taxiarxis Karakasidis M 7 10   0.8879         0.8879
21182 GR-37655 Greece Eleftheria Kampouroudi F 6 12   0.8879         0.8879
21183 GR-37658 Greece Kyriaki Papadopoulou F 7 10   0.8879         0.8879
21184 GR-37662 Greece Nikoletta Kyriazidoy F 7 10   0.8879         0.8879
21185 GR-34949 Greece Angeliki Bachotouzi F 2 12   0.8879         0.8879
21186 GR-38040 Greece Ioulia Ouzounidou F 5 10   0.8879         0.8879
21187 GR-37592 Greece Ioanna Papadopoulou F 6 10   0.8879         0.8879
21188 GR-36733 Greece Nikoleta Chairopoulou F I 10   0.8879         0.8879
21189 GR-34491 Greece Marios Lafaras M 2 11   0.8879         0.8879
21190 GR-34492 Greece Michail Bantis M 7 11   0.8879         0.8879
21191 GR-35082 Greece Rompert Sargksian M 5 10   0.8879         0.8879
21192 GR-34332 Greece Freideriki Varoudi F 5 12   0.8879         0.8879
21193 GR-39854 Greece Georgia Roumpi F 4 13   0.8878         0.8878
21194 UA-9724 Ukraine Olexiy Scherbak M 4 19 0.5904 0.2972         0.8876
21195 UA-20020 Ukraine Olexandr Davydov M 7 14   0.8876         0.8876
21196 UA-30901 Ukraine Kyrylo Kharitonov M 7 16   0.8866         0.8866
21197 UA-9928 Ukraine Ylya Georgytsa M 4 17   0.8866         0.8866
21198 KZ-14545 Kazakhstan Sagadat Elyuisiz M 9 15   0.8862         0.8862
21199 KG-14768 Kyrgyzstan Atay Raimbekov M 9 9   0.8859         0.8859
21200 KG-15067 Kyrgyzstan Aylin Sultanova F 9 6   0.8856         0.8856
21201 RU-44413 Russia Ksenia Klyucharyova F 4 16 0.8850           0.8850
21202 KG-13893 Kyrgyzstan Ali Turdubekov M 8 8   0.8850         0.8850
21203 KG-14981 Kyrgyzstan Maryana Tokareva F 10 9   0.8850         0.8850
21204 UA-32125 Ukraine Artem Khimich M 9 12   0.8848         0.8848
21205 EE-11118 Estonia Volodymyr Minasian M 7 13 0.4423 0.4423         0.8846
21206 EE-11415 Estonia Anna Maria Konovalova F 8 9 0.5897 0.0000   0.2949     0.8846
21207 RU-51313 Russia Aleksey Chernyakov M 6 11 0.0258 0.8585         0.8843
21208 KG-13548 Kyrgyzstan Egor Makarenko M 6 10   0.8840         0.8840
21209 KG-14063 Kyrgyzstan Arzu Erzhanova F 5 16   0.8840         0.8840
21210 KG-14483 Kyrgyzstan Anastasiya Demidova F 7 15   0.8840         0.8840
1 2 3 4 5 . . . 702 703 704 705 706 707 708 709 710 711 712 . . . 832 833 834 835 836 Show everything XLSCSV