1 2 3 4 5 . . . 698 699 700 701 702 703 704 705 706 707 708 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
21061 US-18764 United States of America Ewan Campbell M 4 11 0.9023 0.0000         0.9023
21062 US-18733 United States of America Yuliia Husak F 5 12 0.9023 0.0000         0.9023
21063 US-18656 United States of America Nestor Panchuk M 6 12 0.9023 0.0000         0.9023
21064 US-18658 United States of America Artem Krapyva M 7 13 0.9023 0.0000         0.9023
21065 KG-12904 Kyrgyzstan Sabina Askarova F 6 12 0.9023 0.0000         0.9023
21066 RU-53242 Russia Bogdan Shpak M 5 13 0.9023 0.0000         0.9023
21067 US-18553 United States of America Isabella Aponte F 1 15 0.9023 0.0000         0.9023
21068 RU-49506 Russia Artem Gazaryan M 5 12 0.9023 0.0000         0.9023
21069 UA-33486 Ukraine Svyatoslav Lytvyn M 9 14 0.9023           0.9023
21070 KG-11770 Kyrgyzstan Daniyar Mansirov M 6 13   0.9023         0.9023
21071 RU-23794 Russia Nikita Metelkov M 2 17 0.9023 0.0000         0.9023
21072 RU-18043 Russia Georgiy Gusev M 3 15 0.9023           0.9023
21073 AQ-TEST-39533 Antarctica Tymofiy Taraschuk M 5 17 0.9023           0.9023
21074 AQ-TEST-38882 Antarctica Denys Bogay M 3 17 0.9023           0.9023
21075 UA-7756 Ukraine Amyr Rasuly M 2 17 0.9022 0.0000         0.9022
21076 RU-38552 Russia Dmitriy Moskalev M 8 14 0.9020 0.0000         0.9020
21077 FI-10074 Finland Guido Arusoo M 2 39   0.9020         0.9020
21078 RU-56127 Russia Vyacheslav Plahotnik M 8 9 0.0020 0.8998         0.9018
21079 GR-24160 Greece Vasileios Kaymakis M I 17   0.9017         0.9017
21080 AL-10135 Albania Devi Abedinaj M 9 13   0.9017         0.9017
21081 UA-10044 Ukraine Yan Gapontsev M 4 17 0.9015 0.0000         0.9015
21082 RU-47024 Russia Dmitriy Kononov M 6 10 0.0517 0.8498         0.9015
21083 GR-18957 Greece Foivos-Dimitrios Tsolpas M 1 19   0.9015         0.9015
21084 GR-37223 Greece Evaggelia Taousiani F 6 13   0.9015         0.9015
21085 UA-28609 Ukraine Xeniya Moiseenko F 7 15 0.2116 0.6895         0.9011
21086 GR-20706 Greece Charalabos Makris M 7 11   0.9011         0.9011
21087 KG-12449 Kyrgyzstan Begimai Medetbekova F 8 13   0.9010         0.9010
21088 KG-12461 Kyrgyzstan Zlata Riabova F 8 13   0.9010         0.9010
21089 KG-12418 Kyrgyzstan Aisha Mamatalieva F 8 14   0.9010         0.9010
21090 KZ-13009 Kazakhstan Azhar Amankul F 8 15   0.9010         0.9010
1 2 3 4 5 . . . 698 699 700 701 702 703 704 705 706 707 708 . . . 832 833 834 835 836 Show everything XLSCSV