1 2 3 4 5 . . . 695 696 697 698 699 700 701 702 703 704 705 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
20971 KG-13489 Kyrgyzstan Aziret Zhetimishev M 8 8   0.9196         0.9196
20972 IT-11034 Italy Ruggiero Doronzo M 2 11 0.4550 0.4641         0.9191
20973 RU-50025 Russia Alexander Tamarov M 3 13 0.0133 0.9058         0.9191
20974 CL-10764 Chile Rafaela Santander F 9 7 0.6130 0.3060         0.9190
20975 CL-10765 Chile Emilia Dubo F 8 7 0.3060 0.6130         0.9190
20976 PR-11282 Puerto Rico Diego Rosado M I 13   0.9185         0.9185
20977 KG-14840 Kyrgyzstan Ikhsan Khudoberdiev M 6 10   0.9180         0.9180
20978 CL-10760 Chile Nicolas Osten M 8 14   0.9179         0.9179
20979 UA-31757 Ukraine Svyatoslav Tymechko M 8 14 0.9173 0.0000         0.9173
20980 KG-13158 Kyrgyzstan Ersultan Egemkulov M 8 9 0.4591 0.4581         0.9172
20981 RU-45258 Russia Aleksandr Firstov M 7 12 0.9170 0.0001         0.9171
20982 BG-12221 Bulgaria Kristiyan Momchilov M 5 14 0.9170 0.0000         0.9170
20983 KG-11761 Kyrgyzstan Sardarbek Ashirbekov M I 19 0.0227 0.8941         0.9168
20984 UA-28423 Ukraine Maxym Kyryychuk M 6 15 0.9166           0.9166
20985 UA-8354 Ukraine Tymofiy Svyrydenko M 3 17 0.9164 0.0000         0.9164
20986 KG-13211 Kyrgyzstan Aileen Bekzatova F 8 10 0.4581 0.4581         0.9162
20987 KG-12972 Kyrgyzstan Umar Islambekov M 8 9 0.9162 0.0000         0.9162
20988 KG-13462 Kyrgyzstan Mariya Poyasok F 8 12 0.9162 0.0000         0.9162
20989 KG-11845 Kyrgyzstan Bermet Jumasheva F I 17   0.9162         0.9162
20990 BG-11475 Bulgaria Martin Iliev M 8 18 0.9162           0.9162
20991 KG-11323 Kyrgyzstan Amir Karabaev M 5 12   0.9162         0.9162
20992 KG-13440 Kyrgyzstan Demir Dzhetimishbayev M 8 12 0.9162           0.9162
20993 KG-13429 Kyrgyzstan Bektur Omurkulov M 9 16   0.9162         0.9162
20994 KG-13426 Kyrgyzstan Bakdoolot Chynybekov M 9 16   0.9162         0.9162
20995 KG-13078 Kyrgyzstan Aidai Talantbekova F 6 15 0.9152           0.9152
20996 AR-19434 Argentina Bianca Petrina F III 22 0.2795 0.6355         0.9150
20997 RU-57522 Russia Mikhail Evstropov M 4 13 0.0023 0.9124         0.9147
20998 GR-40578 Greece Konstantina Alexiou F 1 17   0.9145         0.9145
20999 CA-14917 Canada Tristan Naraine M III 25 0.7956 0.1184         0.9140
21000 MY-14517 Malaysia Nicholas Jong M 2 14   0.9135         0.9135
1 2 3 4 5 . . . 695 696 697 698 699 700 701 702 703 704 705 . . . 832 833 834 835 836 Show everything XLSCSV