1 2 3 4 5 . . . 693 694 695 696 697 698 699 700 701 702 703 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
20911 UA-27692 Ukraine Kateryna Zaytseva F 8 16 0.0036 0.9263         0.9299
20912 KZ-14083 Kazakhstan Seitkasim Erasyl M 8 14   0.9296         0.9296
20913 MY-13700 Malaysia Wong Lee Ying Janice F 5 8 0.4027 0.5268         0.9295
20914 RU-17640 Russia Dmitriy Aksyonov M 5 14 0.9295 0.0000         0.9295
20915 UA-27594 Ukraine Dmytro Sorokin M 7 13 0.6000 0.3286         0.9286
20916 KG-13432 Kyrgyzstan Erna Niazbekova F 9 9   0.9284         0.9284
20917 AR-20838 Argentina Abril Brizuela F I 16   0.9279         0.9279
20918 TJ-10076 Tajikistan Nodirjon Ghaniev M 6 15 0.0057 0.9217         0.9274
20919 FI-10892 Finland Enni Nikitin F 8 10 0.9270           0.9270
20920 RU-39315 Russia Yaroslav Lomov M 4 13 0.9269 0.0000         0.9269
20921 UA-20381 Ukraine Anton Kobuk M 6 17   0.9266         0.9266
20922 UA-23003 Ukraine Anastasiya Lalina F 8 15   0.9263         0.9263
20923 GR-19637 Greece Athanasios Mavrias M 3 15   0.9256         0.9256
20924 PR-11472 Puerto Rico Lucas Picart M 7 9 0.3085 0.6170         0.9255
20925 UA-27405 Ukraine Tymur Orlov M 6 13   0.9253         0.9253
20926 MN-11776 Mongolia Ninjin Byambasukh F 6 9   0.9253         0.9253
20927 MN-11703 Mongolia Margad Tamiraa M 6 9   0.9253         0.9253
20928 MN-11521 Mongolia Zolboo Enkhtsag F 6 10   0.9253         0.9253
20929 UA-28702 Ukraine Ivan Maxymenko M 10 11   0.9253         0.9253
20930 UA-17050 Ukraine Danylo Putin M 8 13   0.9253         0.9253
20931 UA-29365 Ukraine Sergey Yakubenko M 10 15   0.9253         0.9253
20932 UA-30686 Ukraine Illya Cherevan M 10 13   0.9253         0.9253
20933 UA-30679 Ukraine Denys Tytov M 10 11   0.9253         0.9253
20934 UA-30680 Ukraine Maxym Zagrebelnyy M 10 13   0.9253         0.9253
20935 GR-39040 Greece Pavlos Papadopoulos M 2 11   0.9248         0.9248
20936 RU-50142 Russia Arseniy Kotelnikov M 8 14 0.9244 0.0000         0.9244
20937 UK-15762 England Kallum Locker M I 16 0.0032 0.9212         0.9244
20938 MN-11562 Mongolia Telmen Tengis M 6 8   0.9243         0.9243
20939 MN-11556 Mongolia Tuvshinbayar Batjargal M 6 10   0.9243         0.9243
20940 MN-10920 Mongolia Chintushig Otgontamir M 3 8   0.9243         0.9243
1 2 3 4 5 . . . 693 694 695 696 697 698 699 700 701 702 703 . . . 832 833 834 835 836 Show everything XLSCSV