1 2 3 4 5 . . . 692 693 694 695 696 697 698 699 700 701 702 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
20881 MY-14050 Malaysia Evan Tang Chun Sheng M 3 11 0.3117 0.6297         0.9414
20882 GR-37759 Greece Georgios Michailidis-Angeloudis M 2 12 0.0522 0.8879         0.9401
20883 UA-27173 Ukraine Dmytryy Matvyenko M 8 17   0.9399         0.9399
20884 GR-40277 Greece Eleni Kaitelidou F 4 13 0.9389 0.0000         0.9389
20885 RU-54822 Russia Artem Sadkevich M 5 13 0.0931 0.8456         0.9387
20886 HN-10465 Honduras Grecia Ruiz F I 15 0.3625 0.5751         0.9376
20887 UA-22777 Ukraine Olexiy Romanenko M 8 15 0.5990 0.3385         0.9375
20888 KZ-12748 Kazakhstan Radmir Zakharov M 4 11   0.9374         0.9374
20889 RU-55433 Russia Alexey Yadykin M 7 12 0.0023 0.9351         0.9374
20890 KG-13318 Kyrgyzstan Sabina Turdieva F 6 17 0.0042 0.9328         0.9370
20891 UA-28558 Ukraine Vladyslav Grabovskyy M 8 16   0.9369         0.9369
20892 UA-22180 Ukraine Egor Baravlev M 6 16   0.9369         0.9369
20893 RU-62986 Russia Anastasia Umaeva F 1 13 0.9368 0.0000         0.9368
20894 RU-56690 Russia Mark Serkov M 5 12 0.0241 0.9124         0.9365
20895 RU-54219 Russia Anastasia Ovchinnikova F 7 41 0.9354           0.9354
20896 RU-57044 Russia Grigoriy Matveev M 5 15 0.0354 0.8995         0.9349
20897 MY-14032 Malaysia Alexson Angel Jee F 8 13   0.9349         0.9349
20898 BG-12448 Bulgaria Bozhidar Petrov M 6 9   0.9348         0.9348
20899 BG-11827 Bulgaria Kaloqn Belchev M 6 11   0.9340         0.9340
20900 UA-17995 Ukraine Yaroslav Kalaushenko M 7 15 0.0010 0.9328         0.9338
20901 KZ-14211 Kazakhstan Nargiz Ergazina F 8 12   0.9337         0.9337
20902 KG-13552 Kyrgyzstan Dalida Makeeva F 6 9   0.9328         0.9328
20903 KG-13518 Kyrgyzstan Nasyrov Umar M 8 7   0.9328         0.9328
20904 RU-43408 Russia Egor Ageev M 2 13   0.9318         0.9318
20905 KZ-10608 Kazakhstan Nurislam Armanuly M 4 16   0.9307         0.9307
20906 KZ-11466 Kazakhstan Ayan Aidynbekuly M 4 18   0.9307         0.9307
20907 KZ-11465 Kazakhstan Alinur Shyngysov M 4 18   0.9307         0.9307
20908 KZ-14253 Kazakhstan Mark Vakhitov M 8 8   0.9307         0.9307
20909 KZ-13606 Kazakhstan Ali Tursunov M 8 16   0.9307         0.9307
20910 MY-13709 Malaysia Chiew Zhi Yi F 4 9 0.4037 0.5268         0.9305
1 2 3 4 5 . . . 692 693 694 695 696 697 698 699 700 701 702 . . . 832 833 834 835 836 Show everything XLSCSV