1 2 3 4 5 . . . 690 691 692 693 694 695 696 697 698 699 700 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
20821 KG-14790 Kyrgyzstan Dawut Meredov M 9 7   0.9614         0.9614
20822 KG-14792 Kyrgyzstan Rayana Taalaibekova F 9 6   0.9614         0.9614
20823 KG-14757 Kyrgyzstan Umar Debiev M 9 7   0.9614         0.9614
20824 KG-14755 Kyrgyzstan Ailin Aitmatova F 6 9   0.9614         0.9614
20825 KG-14791 Kyrgyzstan Dana Turatbekova F 9 16   0.9614         0.9614
20826 BY-10388 Belarus Timofey Golub M 3 10   0.9613         0.9613
20827 KZ-10763 Kazakhstan Erzat Sovetkaliev M 6 18   0.9606         0.9606
20828 KZ-13003 Kazakhstan Ilya Shcherban M 6 18   0.9606         0.9606
20829 UA-28820 Ukraine Tymur Trokhymenko M 6 14 0.6088 0.3512         0.9600
20830 UA-16135 Ukraine Vladyslav Korinenko M 7 17   0.9597         0.9597
20831 RU-51189 Russia Timofey Lukovnikov M 6 14   0.9591         0.9591
20832 RU-57526 Russia Alisa Terenteva F 8 14 0.9591           0.9591
20833 UA-25276 Ukraine Ivan Tarnavskyy M 6 14 0.0706 0.8882         0.9588
20834 UA-31147 Ukraine Illya Tkachenko M 8 13   0.9588         0.9588
20835 UA-21442 Ukraine Danyyil Plotnikov M 7 14 0.9582 0.0000         0.9582
20836 UA-23267 Ukraine Ygor Kodyy M 8 16   0.9582         0.9582
20837 UA-24352 Ukraine Platon Bilokon M 7 13 0.5955 0.3623         0.9578
20838 RU-62800 Russia Nikita Buzunar M N/A 8 0.4788 0.4788         0.9576
20839 RU-61384 Russia Yaroslav Ryzhkov M 9 18 0.4788 0.4788         0.9576
20840 RU-21407 Russia Vasiliy Zhukov M 4 15 0.0040 0.9535         0.9575
20841 KG-11948 Kyrgyzstan Omar Serkaliev M 5 11 0.0013 0.9553         0.9566
20842 RU-21115 Russia Azat Sahapov M 7 16   0.9560         0.9560
20843 BG-11030 Bulgaria Beloslava Kovachka F 7 13   0.9554         0.9554
20844 RU-27327 Russia Arseniy Anikin M I 19 0.2104 0.7445         0.9549
20845 RU-52823 Russia Dmitrii Donnikov M 8 9   0.9543         0.9543
20846 RS-10508 Serbia Marina Stevanovic F 7 12 0.9534 0.0000         0.9534
20847 UA-12118 Ukraine Kyrylo Muzafarov M 5 16 0.3181 0.6349         0.9530
20848 RU-41536 Russia Vsevolod Bekechin M 4 13 0.9528 0.0000         0.9528
20849 MD-11120 Moldova, Republic of Rotaru Ion M 10 12 0.4774 0.4751         0.9525
20850 RU-41585 Russia Ilya Shinov M 4 12 0.4608 0.4917         0.9525
1 2 3 4 5 . . . 690 691 692 693 694 695 696 697 698 699 700 . . . 832 833 834 835 836 Show everything XLSCSV