1 2 3 4 5 . . . 689 690 691 692 693 694 695 696 697 698 699 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
20791 UA-26006 Ukraine Mayya Petlovana F 7 13   0.9692         0.9692
20792 GR-36701 Greece Iliana Mitsani F 2 11   0.9688         0.9688
20793 UA-28349 Ukraine Volodymyr Smirnov M 8 13 0.3222 0.6465         0.9687
20794 UA-16057 Ukraine Nikita Sklyar M 6 21   0.9684         0.9684
20795 RU-36684 Russia Vladislav Starostenkov M 6 15 0.9684           0.9684
20796 UA-20089 Ukraine Yana Andruschak F 8 17   0.9684         0.9684
20797 UA-29573 Ukraine Bogdan Goncharenko M 6 12   0.9680         0.9680
20798 GR-36931 Greece Nefeli Tziotziou F 5 14 0.9674 0.0000         0.9674
20799 UA-13623 Ukraine Maxym Slizkov M 7 18   0.9666         0.9666
20800 UA-28112 Ukraine Ruslan Mayorov M 10 13   0.9661         0.9661
20801 BY-10499 Belarus Timur Ivanchikov M 5 12 0.0046 0.9613         0.9659
20802 KZ-14457 Kazakhstan Nuredin Nurzhanuly M 8 12   0.9656         0.9656
20803 RU-47433 Russia Ilya Gavrilyuk M 5 10 0.0010 0.9635         0.9645
20804 KZ-14144 Kazakhstan Temirlan Zhumabek M 4 10   0.9643         0.9643
20805 RU-52239 Russia Alexey Kondratyuk M 4 14 0.0220 0.9422         0.9642
20806 RU-50368 Russia Artur Farahov M 5 10   0.9640         0.9640
20807 RU-51754 Russia Danir Timerkaev M 5 15 0.9640           0.9640
20808 KZ-14290 Kazakhstan Asima Myrzakhmet F 6 16   0.9640         0.9640
20809 RU-51478 Russia Alina Daminova F 5 14   0.9640         0.9640
20810 KZ-14273 Kazakhstan Gulim Tursyngali F 6 17   0.9640         0.9640
20811 KZ-11790 Kazakhstan Begzada Bazarbaeva F 6 18   0.9640         0.9640
20812 RU-51494 Russia Makar Grishin M 6 9 0.4820 0.4820         0.9640
20813 GR-37242 Greece Sotirios Motsis M 4 14   0.9625         0.9625
20814 UA-24891 Ukraine Dmytro Kravchyk M 10 12   0.9618         0.9618
20815 UA-24894 Ukraine Nazar Shkoda M 10 11   0.9618         0.9618
20816 KZ-13541 Kazakhstan Zhansultan Shaisoltanov M 6 11   0.9616         0.9616
20817 KZ-13566 Kazakhstan Ali Gylymbekov M 9 11   0.9616         0.9616
20818 KZ-12930 Kazakhstan Hasan Zhengulov M 6 10   0.9616         0.9616
20819 KG-14303 Kyrgyzstan Hanbiyke Zakirova F 9 9   0.9614         0.9614
20820 KG-14789 Kyrgyzstan Kamila Omurbekova F 9 7   0.9614         0.9614
1 2 3 4 5 . . . 689 690 691 692 693 694 695 696 697 698 699 . . . 832 833 834 835 836 Show everything XLSCSV