1 2 3 4 5 . . . 686 687 688 689 690 691 692 693 694 695 696 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
20701 RU-24541 Russia Maksim Masserov M 4 15 0.9953           0.9953
20702 UA-23099 Ukraine Alisa Demydenko F 7 14 0.2222 0.7729         0.9951
20703 BA-10046 Bosnia and Herzegovina Kosta Besenji M 6 11 0.9936 0.0000         0.9936
20704 KZ-12157 Kazakhstan Almas Zhanat M 2 13   0.9930         0.9930
20705 RU-40129 Russia Kira Zenkova F I 15   0.9921         0.9921
20706 SI-10429 Slovenia Rebeka Fijavz F 6 21 0.9914 0.0000         0.9914
20707 UA-12566 Ukraine Vladyslav Voytovych M 2 22 0.9907           0.9907
20708 UA-23529 Ukraine Kateryna Polovynka F 10 19   0.9901         0.9901
20709 UA-14184 Ukraine Viktor Lystopad M 3 18   0.9901         0.9901
20710 UA-10627 Ukraine Vladymyr Lytvynenko M 4 14 0.3300 0.6600         0.9900
20711 RU-53400 Russia Ilia Zapevalov M 5 11 0.9868 0.0027         0.9895
20712 UA-28403 Ukraine Mykhaylo Chernyavskyy M 10 14   0.9891         0.9891
20713 UA-27664 Ukraine Olexandr Gurtovyy M 8 14   0.9891         0.9891
20714 BG-12322 Bulgaria Viktoria Gospodova F 4 11 0.6621 0.3268         0.9889
20715 UA-20447 Ukraine Danylo Orlovskyy M 4 17   0.9883         0.9883
20716 UA-28050 Ukraine Valeriya Orlovska F 10 16   0.9883         0.9883
20717 UA-21448 Ukraine Artem Klymenko M 7 18 0.0023 0.9858         0.9881
20718 RU-36895 Russia Dmitriy Toropov M 9 15   0.9876         0.9876
20719 KZ-12260 Kazakhstan Aisultan Serikov M 8 13   0.9876         0.9876
20720 BY-10060 Belarus Ivan Stsepanenka M 2 11   0.9876         0.9876
20721 BY-10066 Belarus Kiryl Kramko M 2 11   0.9876         0.9876
20722 RU-30759 Russia Varvara Mineeva F 8 12   0.9876         0.9876
20723 KG-11249 Kyrgyzstan Arslan Dzhekshenkulov M 5 12   0.9876         0.9876
20724 UA-7313 Ukraine Stepan Grebenyuk M 3 17 0.3526 0.6349         0.9875
20725 RU-30843 Russia Vladimir Vishniakov M 9 11   0.9874         0.9874
20726 UA-24809 Ukraine Andriy Khomenko M 9 14 0.0075 0.9799         0.9874
20727 MD-10655 Moldova, Republic of Nicu Vazdautan M 9 9 0.9873 0.0000         0.9873
20728 ES-12519 Spain Nicolas Garcia Recarey M I 16 0.9870 0.0000         0.9870
20729 RU-17383 Russia Aleksei Morev M 4 15 0.3070 0.6794         0.9864
20730 RU-43487 Russia David Badalyan M 3 12 0.6257 0.3607         0.9864
1 2 3 4 5 . . . 686 687 688 689 690 691 692 693 694 695 696 . . . 832 833 834 835 836 Show everything XLSCSV