1 2 3 4 5 . . . 684 685 686 687 688 689 690 691 692 693 694 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
20641 IT-12242 Italy Davide Lanotte M 8 9 0.5061 0.5061         1.0122
20642 IT-12741 Italy Francesco Tripputi M 9 8 0.5061 0.5061         1.0122
20643 IT-12522 Italy Benedetta Palumbo F 3 10 0.5061 0.5061         1.0122
20644 KZ-14835 Kazakhstan Nurbakhit Amalbai M 6 10   1.0121         1.0121
20645 KZ-14905 Kazakhstan Miroslav Chazov M 7 8   1.0121         1.0121
20646 KZ-15394 Kazakhstan Amir Argyngazy M 4 8 1.0121 0.0000         1.0121
20647 KZ-15921 Kazakhstan Tamir Mussabekov M 9 10   1.0121         1.0121
20648 KZ-14930 Kazakhstan Roman Filbert M 8 7   1.0121         1.0121
20649 KZ-14727 Kazakhstan Matvey Legostayev M 4 10   1.0121         1.0121
20650 KZ-14680 Kazakhstan Asanali Okenov M 8 8   1.0121         1.0121
20651 KZ-10932 Kazakhstan Imran Iliev M 9 6   1.0121         1.0121
20652 KZ-15912 Kazakhstan Dana Mamesheva F 9 6   1.0121         1.0121
20653 KZ-15864 Kazakhstan Kaisar Turebay M 9 7   1.0121         1.0121
20654 KZ-15913 Kazakhstan Alfiya Mergenbay F 6 10   1.0121         1.0121
20655 KZ-15907 Kazakhstan Khangeldi Zhanat M 9 7   1.0121         1.0121
20656 KZ-15150 Kazakhstan Dmitriy Bukhvalov M 8 7   1.0121         1.0121
20657 KZ-15153 Kazakhstan Zeiin Tankashev M 8 7   1.0121         1.0121
20658 KZ-15397 Kazakhstan Maxim Gunko M 8 10   1.0121         1.0121
20659 KZ-15445 Kazakhstan Gordey Solodkiy M 6 8   1.0121         1.0121
20660 KZ-15886 Kazakhstan Azamat Kenges M 9 7   1.0121         1.0121
20661 KG-15351 Kyrgyzstan Kamila Orozobekova F 8 9   1.0121         1.0121
20662 MY-12933 Malaysia Yee Cheng Ellie Chew F I 12   1.0120         1.0120
20663 UA-31514 Ukraine Kamyl Seyydov M 10 16   1.0117         1.0117
20664 RU-47699 Russia Nikita Samoilov M 3 13 1.0102 0.0000         1.0102
20665 RU-49447 Russia Egor Supranenok M 6 10 0.6519 0.3581         1.0100
20666 FI-10552 Finland Jan Pullynen M 3 11 0.2445 0.5209 0.2445       1.0099
20667 PR-11484 Puerto Rico Ethan Diaz M 5 8 0.5050 0.5040         1.0090
20668 IT-11936 Italy Marco Delvecchio M 7 8 0.5026 0.5061         1.0087
20669 KG-14055 Kyrgyzstan Umar Saitunov M 5 10   1.0079         1.0079
20670 UA-23811 Ukraine Ivan Denysenko M 6 14 0.5980 0.4096         1.0076
1 2 3 4 5 . . . 684 685 686 687 688 689 690 691 692 693 694 . . . 832 833 834 835 836 Show everything XLSCSV