1 2 3 4 5 . . . 680 681 682 683 684 685 686 687 688 689 690 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
20521 HR-10088 Croatia Iris Petrovic F 2 16 1.0520           1.0520
20522 HR-10077 Croatia Jakov Santro M 6 16 1.0520           1.0520
20523 GR-14424 Greece Athanasios Tzanakis M 1 15   1.0517         1.0517
20524 GR-20669 Greece Athanasios Mastromanolis M I 15   1.0517         1.0517
20525 GR-17973 Greece Maria-Paisia Tekelioti F I 15   1.0517         1.0517
20526 UA-30709 Ukraine Oleg Deryabin M 9 14   1.0514         1.0514
20527 RU-41803 Russia Kseniia Mischenko F 4 17 1.0512           1.0512
20528 GR-17974 Greece Evangelia Tellou F I 14   1.0507         1.0507
20529 RU-15783 Russia Vladimir Ovchinnikov M 3 15 0.0035 1.0464         1.0499
20530 KZ-13930 Kazakhstan Eldana Meirambekyzy F 4 18   1.0498         1.0498
20531 PL-10776 Poland Dmytro Zaitsev M I 16 0.5796 0.4701         1.0497
20532 RU-30094 Russia Mikhail Shatalov M 7 14   1.0493         1.0493
20533 GR-31686 Greece Vaios-Stavros Melikoudis M 2 13   1.0492         1.0492
20534 KG-13285 Kyrgyzstan Alika Sultanova F 6 11 1.0481           1.0481
20535 RU-39192 Russia Alexandr Shusharin M 4 11 0.5240 0.5240         1.0480
20536 UA-23312 Ukraine Ivan Slobodyanyuk M 7 13 0.6600 0.3877         1.0477
20537 RU-46926 Russia Viktoriia Kravchenko F 9 13 0.3498 0.6976         1.0474
20538 RU-29558 Russia Darya Alekseeva F 7 14 1.0472 0.0000         1.0472
20539 UA-25994 Ukraine Ilya Kurdin M 8 12 0.5990 0.4481         1.0471
20540 RU-48650 Russia Victoria Efimova F 10 10 0.5240 0.5230         1.0470
20541 UA-33256 Ukraine Veronika Uzhovenko F 8 16 0.0329 1.0139         1.0468
20542 RU-13508 Russia Nikita Epishkin M 1 17 1.0466           1.0466
20543 BG-10402 Bulgaria Teodor Yazadzhiev M 9 11 0.6957 0.3508         1.0465
20544 RU-45516 Russia Danila Sterligov M 4 15   1.0464         1.0464
20545 KZ-14332 Kazakhstan Leon Larin M 6 9 1.0459 0.0000         1.0459
20546 BA-10608 Bosnia and Herzegovina Boris Rebic M 7 11 1.0459 0.0000         1.0459
20547 KZ-14598 Kazakhstan Adelina Lobets F 8 13   1.0456         1.0456
20548 BA-10590 Bosnia and Herzegovina Marko Kosanovic M 5 17 1.0453 0.0000         1.0453
20549 RS-10461 Serbia Mia Ciric F 5 18 1.0453 0.0000         1.0453
20550 RU-62810 Russia Yakov Balykov M 9 13 0.5224 0.5224         1.0448
1 2 3 4 5 . . . 680 681 682 683 684 685 686 687 688 689 690 . . . 832 833 834 835 836 Show everything XLSCSV