1 2 3 4 5 . . . 678 679 680 681 682 683 684 685 686 687 688 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
20461 KG-14650 Kyrgyzstan Rodion Ten M 6 12 0.0261 1.0458         1.0719
20462 UA-23250 Ukraine Olexandr Naralnyk M 9 15   1.0715         1.0715
20463 RS-10580 Serbia Anika Lazarevic F 9 8 1.0696           1.0696
20464 RU-49885 Russia Mark Kalustov M 4 10 1.0692           1.0692
20465 KG-14872 Kyrgyzstan Yana Chkalova F 9 11   1.0683         1.0683
20466 UA-33691 Ukraine Mykyta Sytnyk M 8 11 0.3671 0.7009         1.0680
20467 RU-49145 Russia Timofey Chizhikov M 8 11   1.0673         1.0673
20468 KZ-10979 Kazakhstan Mansur Seitken M 8 14   1.0672         1.0672
20469 BA-10610 Bosnia and Herzegovina Stefan Lazarevic M 8 15   1.0671         1.0671
20470 RU-52463 Russia David Kan M 7 10 0.6000 0.4670         1.0670
20471 KG-15222 Kyrgyzstan Umar Baktybekov M 9 7   1.0668         1.0668
20472 RU-36490 Russia Ramazan Kamalov M 2 11 0.0010 1.0656         1.0666
20473 KG-14882 Kyrgyzstan Anna Barbarina F 9 10   1.0663         1.0663
20474 AL-10044 Albania Nikola Curo M 7 13 0.7101 0.3550         1.0651
20475 AR-19372 Argentina Lisandro Villa M I 16   1.0648         1.0648
20476 UA-28514 Ukraine Dmytryy Gubanov M 10 12   1.0648         1.0648
20477 ES-11254 Spain Gloria Miravet Molla F I 18 0.7536 0.3106         1.0642
20478 RU-41984 Russia Maxim Zherebtsov M 5 18   1.0639         1.0639
20479 UA-21801 Ukraine - Skrypnyk F 8 15   1.0637         1.0637
20480 UA-31877 Ukraine Myroslava Gordyeva F 8 10   1.0637         1.0637
20481 GR-21223 Greece Alex-Angelos Azolian M I 13   1.0634         1.0634
20482 UA-20587 Ukraine Roman Romanenko M 7 15 1.0632           1.0632
20483 RU-28986 Russia Aleksandra Pospishenko F 6 10 1.0631           1.0631
20484 UA-26174 Ukraine Illya Gorbach M 8 13 0.5990 0.4626         1.0616
20485 RU-18948 Russia Daler Samadov M 1 14 1.0613 0.0000         1.0613
20486 UA-26534 Ukraine Egor Kravchun M 8 14   1.0609         1.0609
20487 RU-43931 Russia Dmitriy Pankratov M 9 14   1.0605         1.0605
20488 RU-56260 Russia Aleksey Eroshenkov M 7 38   1.0602         1.0602
20489 KG-13449 Kyrgyzstan Sultan Alumbekov M 8 11 1.0601           1.0601
20490 GR-17001 Greece Angeliki Giannakopoulou F I 14   1.0595         1.0595
1 2 3 4 5 . . . 678 679 680 681 682 683 684 685 686 687 688 . . . 832 833 834 835 836 Show everything XLSCSV