1 2 3 4 5 . . . 677 678 679 680 681 682 683 684 685 686 687 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
20431 UZ-10801 Uzbekistan Bekzod Urazaliyev M 6 11   1.0780         1.0780
20432 RU-18501 Russia Ekaterina Volobueva F 7 14 1.0780           1.0780
20433 MD-10964 Moldova, Republic of Aniela Mantaros F 10 7 0.5390 0.5390         1.0780
20434 MD-10955 Moldova, Republic of Lupan Anastasia F 10 7 0.5390 0.5390         1.0780
20435 UA-23527 Ukraine Chrystyna Bryshten F 10 18   1.0775         1.0775
20436 UZ-10634 Uzbekistan Elyor Xolmatov M 4 12 0.0016 1.0750         1.0766
20437 BG-12487 Bulgaria Dobrev Antoan M 8 9 1.0759           1.0759
20438 BG-12430 Bulgaria Tsvetan Andreev M 6 13   1.0755         1.0755
20439 UZ-10779 Uzbekistan Amir Gulamov M 4 9 1.0754 0.0000         1.0754
20440 BG-11667 Bulgaria Chavdar Aleksandrov M 4 11 0.6294 0.4457         1.0751
20441 SG-10215 Singapore Zachary Chng Yao Rui M 3 11 0.5360 0.5389         1.0749
20442 UA-33980 Ukraine Ihor Svistelnyk M 7 12 0.6116 0.4631         1.0747
20443 UZ-10789 Uzbekistan Mehroj Xudaykulov M 4 9 0.0010 1.0734         1.0744
20444 RU-49453 Russia Nadejda Perova F 7 10 0.3581 0.7163         1.0744
20445 RU-64638 Russia Kirill Kapustin M 9 10 0.3581 0.7163         1.0744
20446 CO-10012 Colombia Catalina Campos F 3 17 1.0744           1.0744
20447 RU-62571 Russia Daria Khobotova F 9 8 0.3581 0.7163         1.0744
20448 UZ-11076 Uzbekistan Boxodir Yangiboyev M 6 7 0.0010 1.0734         1.0744
20449 UA-9882 Ukraine Liana Gordionok F 4 16 0.6109 0.4632         1.0741
20450 RU-30495 Russia Taisiya Lapardina F 5 15 0.6282 0.4458         1.0740
20451 CH-10004 Switzerland Melanie Muntwyler F II 23 1.0735           1.0735
20452 KG-13028 Kyrgyzstan Aruuke Koshoeva F 6 12   1.0734         1.0734
20453 UZ-10906 Uzbekistan Hasanboy Tojimamatov M 4 8   1.0734         1.0734
20454 UZ-10742 Uzbekistan Elnur Abduxalilov M 4 11   1.0734         1.0734
20455 RU-11716 Russia Anna Bespalova F I 20   1.0733         1.0733
20456 BA-10607 Bosnia and Herzegovina Jovica Popovic M 7 12 0.5227 0.5506         1.0733
20457 UA-32898 Ukraine Ivan Usenko M 8 12 0.0086 1.0645         1.0731
20458 PY-10037 Paraguay Belen Nunez F III 25 0.7844 0.2886         1.0730
20459 UA-32984 Ukraine Viktor Shumskyy M 10 15   1.0729         1.0729
20460 BG-12099 Bulgaria Vasil Shishkov M 7 11 1.0720           1.0720
1 2 3 4 5 . . . 677 678 679 680 681 682 683 684 685 686 687 . . . 832 833 834 835 836 Show everything XLSCSV