1 2 3 4 5 . . . 674 675 676 677 678 679 680 681 682 683 684 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
20341 KG-14043 Kyrgyzstan Mukhammadiiar Muminov M 6 15   1.1030         1.1030
20342 KG-14124 Kyrgyzstan Molmol Sulaymanova F 6 16   1.1030         1.1030
20343 KG-13962 Kyrgyzstan Aikol Akylbekova F 8 8 0.5515 0.5515         1.1030
20344 KG-14266 Kyrgyzstan Elnur Taalaibekov M 6 14   1.1030         1.1030
20345 KG-13953 Kyrgyzstan Diana Kutpidinova F 6 15   1.1030         1.1030
20346 UA-31116 Ukraine Denis Skachko M 8 15   1.1029         1.1029
20347 UA-21371 Ukraine Kostyantyn Kachmar M 7 13   1.1028         1.1028
20348 RU-54255 Russia Sofia Drobyshevskaya F 7 10   1.1019         1.1019
20349 UZ-10588 Uzbekistan Ramzan Aslanov M 6 9   1.1007         1.1007
20350 GR-21515 Greece Thomas Thomos M 3 18   1.1002         1.1002
20351 IT-11930 Italy Gabriele Torre M 6 11 0.5498 0.5498         1.0996
20352 RU-52676 Russia Artemy Alexandrov M 8 10   1.0991         1.0991
20353 RU-43409 Russia Subhan Ibaev M 1 14 1.0988 0.0000         1.0988
20354 MD-10880 Moldova, Republic of Victor Banari M 8 10 1.0986           1.0986
20355 UA-31249 Ukraine Mykhayl Yakymenko M 8 12 0.0011 1.0972         1.0983
20356 GR-17985 Greece Ioannis-Rafail Papadopoulos M I 15   1.0983         1.0983
20357 UA-28159 Ukraine Maxym Sakharchuk M 10 11   1.0982         1.0982
20358 UZ-11025 Uzbekistan Elbek Xolyigitov M 4 12 0.0037 1.0942         1.0979
20359 UA-34138 Ukraine Mariia Holovan F 8 10 1.0979           1.0979
20360 UA-33487 Ukraine Dmytro Olenchenko M 9 13 1.0973           1.0973
20361 UA-31722 Ukraine Artem Zhurakovskyy M 6 12   1.0970         1.0970
20362 UA-22025 Ukraine Olena Gontkivska F 4 16   1.0964         1.0964
20363 UA-21357 Ukraine Viktoriya Chechevych F 7 15   1.0964         1.0964
20364 UA-10679 Ukraine Anastasyya Fal F 2 17   1.0964         1.0964
20365 MN-10198 Mongolia Anungoo Amartuvshin F 6 12   1.0951         1.0951
20366 RU-44726 Russia Andrey Drofichev M 4 17 1.0950           1.0950
20367 RU-37373 Russia Alim Sarakuev M I 18   1.0948         1.0948
20368 KZ-14442 Kazakhstan Arnur Polat M 7 9   1.0947         1.0947
20369 MN-10637 Mongolia Khaliun Odkhuu F 4 12   1.0941         1.0941
20370 MN-10500 Mongolia Ankhiluun Chinzorig F 8 11   1.0941         1.0941
1 2 3 4 5 . . . 674 675 676 677 678 679 680 681 682 683 684 . . . 832 833 834 835 836 Show everything XLSCSV