1 2 3 4 5 . . . 669 670 671 672 673 674 675 676 677 678 679 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
20191 UA-26553 Ukraine Mark Golubtsov M 8 13 0.3589 0.8058         1.1647
20192 RU-37351 Russia Georgiy Tsyutskoma M 7 12 1.1645 0.0000         1.1645
20193 KZ-14301 Kazakhstan Aldyar Miraliev M 8 10   1.1619         1.1619
20194 KZ-15040 Kazakhstan Sanzhar Aryngazy M 8 8   1.1580         1.1580
20195 AL-10318 Albania Liam Kafazi F 8 8 0.3845 0.7728         1.1573
20196 RU-54080 Russia Roman Zaboy M 7 9 0.6106 0.5455         1.1561
20197 RU-61392 Russia Margarita Shamina F N/A 9   1.1560         1.1560
20198 UA-26250 Ukraine Olexandr Boyko M 7 16 0.6666 0.4890         1.1556
20199 RU-47437 Russia Egor Marev M 5 10 0.0994 1.0560         1.1554
20200 UA-6140 Ukraine Bogdan Pavlienko M 2 20   1.1551         1.1551
20201 UA-17272 Ukraine Nazar Mushenko M 5 14 1.1551 0.0000         1.1551
20202 RU-47307 Russia Alexey Lyubchenko M 3 14 1.1549 0.0000         1.1549
20203 GR-40543 Greece Dimitrios Kyralidis M 4 13   1.1549         1.1549
20204 MD-10598 Moldova, Republic of Madalina Rusu F 10 12 0.5758 0.5781         1.1539
20205 IT-11631 Italy Giuseppe Lorusso M 3 12 0.6010 0.5528         1.1538
20206 AL-10290 Albania Brendon Jella M 9 7 0.7690 0.3845         1.1535
20207 AL-10308 Albania Eltjona Baxhia F 4 15 0.5767 0.5767         1.1534
20208 AL-10306 Albania Reshide Baxhia F 4 13 0.5767 0.5767         1.1534
20209 RU-44994 Russia Danila Trufanov M 7 10 0.6065 0.5468         1.1533
20210 RU-50053 Russia Ekaterina Kushnareva F 7 10 0.3253 0.8278         1.1531
20211 UA-10983 Ukraine Mykolay Kuropatenko M 6 17   1.1527         1.1527
20212 GR-10468 Greece Sotirios-Christos Kourtis M 4 19 0.0120 1.1401         1.1521
20213 MD-10810 Moldova, Republic of Andreea Florea F 10 13 1.1516 0.0000         1.1516
20214 UA-18466 Ukraine Timur Zakhartsev M 5 17 0.8955 0.2549         1.1504
20215 RU-14253 Russia Aleksej Zinchenko M 1 15 0.0253 1.1251         1.1504
20216 AR-20876 Argentina Franco Quiroga M II 29   1.1496         1.1496
20217 RU-37526 Russia Ivan Khomenko M 5 14   1.1489         1.1489
20218 UK-16044 United Kingdom Rueben Dickinson M 3 13 0.5739 0.5739         1.1478
20219 UK-15866 United Kingdom Katie O'Connell F 4 20 1.1478           1.1478
20220 UK-15952 United Kingdom Isabella Grigaliunas F 2 13 1.1478           1.1478
1 2 3 4 5 . . . 669 670 671 672 673 674 675 676 677 678 679 . . . 832 833 834 835 836 Show everything XLSCSV