1 2 3 4 5 . . . 667 668 669 670 671 672 673 674 675 676 677 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
20131 KG-13127 Kyrgyzstan Alexandr Zubov M 8 13 0.5925 0.5925         1.1850
20132 KG-13095 Kyrgyzstan Kanykey Askat Kyzy F 8 13 0.5925 0.5925         1.1850
20133 EE-11224 Estonia Ethan Aaron Karro M 8 10 0.7904 0.3944         1.1848
20134 RU-40809 Russia Konstantin Tarasov M 4 11 0.0056 1.1788         1.1844
20135 UA-61633 Ukraine Anna Marchenko F 6 13 0.0023 1.1816         1.1839
20136 RO-10602 Romania Janko Maximilian M 4 17 1.1837 0.0000         1.1837
20137 UA-23534 Ukraine Miliena Andreieva F 6 14 0.4373 0.7459         1.1832
20138 UK-15930 Spain Mateo Silveira Arocena M 2 13 1.1830 0.0000         1.1830
20139 IE-10941 Ireland Aoife Mannix F 3 13 0.3943   0.3943 0.3943     1.1829
20140 UA-31162 Ukraine Egor Gnitko M 9 14   1.1821         1.1821
20141 UA-31054 Ukraine Vladyslav Rozhkov M 9 13   1.1821         1.1821
20142 GR-40300 Greece Ioannis Ntoumanis M 7 12   1.1816         1.1816
20143 UA-61586 Ukraine Bohdan Sotnichenko M 6 12   1.1816         1.1816
20144 GR-41035 Greece Athina-Iro Patsoura F 4 12   1.1816         1.1816
20145 RU-15622 Russia Zahar Naprimerov M 3 14   1.1812         1.1812
20146 PR-11561 Puerto Rico Gabriel Torres M 5 14 0.3936 0.7873         1.1809
20147 RU-44619 Russia Stepan Golubev M 7 9 0.6353 0.5455         1.1808
20148 UA-1137 Ukraine Anastasiya Yavorska F 3 18 0.5859 0.5937         1.1796
20149 PR-11211 Puerto Rico Derek Cruz M I 15 1.7841 -0.6045         1.1796
20150 RU-58124 Russia Daniil Denisenkov M 7 8 0.3527 0.8269         1.1796
20151 EE-10801 Estonia Anastasia Gritsuk F 6 15 0.5898     0.5898     1.1796
20152 UA-31871 Ukraine Tymofiy Bagatskyy M 10 16   1.1788         1.1788
20153 UA-31887 Ukraine Krystyna Lysnyak F 8 18   1.1788         1.1788
20154 RU-40601 Russia Maxim Karavaev M 6 13   1.1786         1.1786
20155 KZ-15063 Kazakhstan Aizere Kalikan F 8 14   1.1784         1.1784
20156 MD-10952 Moldova, Republic of Molnic Mihaela F 10 11 1.1778 0.0000         1.1778
20157 UK-15964 United Kingdom Logan Knight M 1 14 1.1775 0.0000         1.1775
20158 ES-11251 Spain Constanza Polistena F I 16 0.3378 0.8392         1.1770
20159 UK-15928 United Kingdom Pep Ripolles Chiva M 1 14 1.1754 0.0000         1.1754
20160 BG-12213 Bulgaria Erdinch Bekirov M 6 9 0.4724 0.7029         1.1753
1 2 3 4 5 . . . 667 668 669 670 671 672 673 674 675 676 677 . . . 832 833 834 835 836 Show everything XLSCSV