1 2 3 4 5 . . . 665 666 667 668 669 670 671 672 673 674 675 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
20071 US-18549 United States of America Pau Demartino M 4 19 1.2000           1.2000
20072 KZ-13947 Kazakhstan Alikhan Rysbekov M 8 13 0.6000 0.6000         1.2000
20073 CL-10878 Chile Mateo Gutierrez Cuello M 6 10 0.6010 0.5989         1.1999
20074 KZ-12645 Kazakhstan Daniel Ermolaev M 8 11 1.1998 0.0000         1.1998
20075 KZ-13540 Kazakhstan Ayan Kali M 8 11 1.1998 0.0000         1.1998
20076 RS-10469 Serbia Slobodan Djordjevic M 6 11 0.9546 0.2446         1.1992
20077 UA-14679 Ukraine Nykyta Oleynyk M 6 16 1.1980 0.0010         1.1990
20078 UA-13905 Ukraine Nykyta Poedyntsev M 8 16 1.1990 0.0000         1.1990
20079 GR-20338 Greece Nikolaos Pavlidis M I 14   1.1990         1.1990
20080 AL-10223 Albania Arklis Sakollari M 9 10 0.8998 0.2988         1.1986
20081 AL-10218 Albania Luej Preza M 9 9 0.8998 0.2988         1.1986
20082 IT-12574 Italy Samuele Bartucci M 9 7 0.6000 0.5983         1.1983
20083 UA-21485 Ukraine Ylya Sokolov M 8 16 1.1980           1.1980
20084 UA-32510 Ukraine Viktoriya Nechyporuk F 10 12 0.7987 0.3993         1.1980
20085 UA-23652 Ukraine Antonyo Ysakov M 7 14 1.1979 0.0000         1.1979
20086 KG-12578 Kyrgyzstan Adema Chagaldakova F 4 14 1.1973 0.0000         1.1973
20087 KZ-13844 Kazakhstan Abubakir Makhset M 8 10   1.1970         1.1970
20088 UA-18168 Ukraine Nazar Vakiv M 8 15 1.1970 0.0000         1.1970
20089 IT-11520 Italy Matilde Tonni F 6 13 0.3989 0.7978         1.1967
20090 IT-11522 Italy Hiba Derouiche F 4 13 0.7978 0.3989         1.1967
20091 IT-11516 Italy Levent Kosovrasti M 6 13 0.7978 0.3989         1.1967
20092 IT-11337 Italy Nicolo' Zangari M 8 15 1.1966           1.1966
20093 UA-30657 Ukraine Dmytro Talakh M 8 12   1.1952         1.1952
20094 HR-10833 Croatia Divo Mastrapa M 8 19 1.1950           1.1950
20095 AL-10204 Albania Sueldo Dajko M 6 17 0.5975 0.5975         1.1950
20096 RU-49113 Russia Victoria Utkina F 7 9 0.5726 0.6221         1.1947
20097 RU-13858 Russia Mihail Tarasov M I 19   1.1939         1.1939
20098 UA-32744 Ukraine Kyryl Sherstyuk M 8 12 1.1938 0.0000         1.1938
20099 RU-40714 Russia Daniyar Ziyatdinov M 6 12   1.1937         1.1937
20100 US-19101 United States of America Tereza Solodka F 9 18 1.1925           1.1925
1 2 3 4 5 . . . 665 666 667 668 669 670 671 672 673 674 675 . . . 832 833 834 835 836 Show everything XLSCSV