1 2 3 4 5 . . . 62 63 64 65 66 67 68 69 70 71 72 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
1981 UA-5244 Ukraine Kira Popova F II 21 14.9697 77.9809         92.9506
1982 AR-10334 Argentina Matias Deantoni M IV 35 77.6249 0.2610     15.0169   92.9028
1983 CL-10007 Chile Antonia Astorga F IV 28 28.4501 64.4370         92.8871
1984 RU-30892 Russia Danila Gavrilenko M I 12 64.0607 16.8860 5.9675 5.9675     92.8817
1985 IT-11385 Italy Ivan Ilgrande M II 21 41.0690 45.4473     6.2638   92.7801
1986 CL-10466 Chile Ailen Menchon F I 29 36.6740 56.0910         92.7650
1987 IE-10893 Ireland Emina Geveli F I 15 0.1890 92.5543         92.7433
1988 UK-10029 England Francis Miller M VII 43 12.6908 80.0175         92.7083
1989 UA-3632 Ukraine Zlata Mstyslavska F II 21 28.0636 64.5730         92.6366
1990 GR-30326 Greece Maria Ioakeimidou F I 20   67.9230     24.7038   92.6268
1991 GR-14973 Greece Georgios Manaras M I 15   92.5207         92.5207
1992 MN-10778 Mongolia Amin-Erdene Regzen F II 14 47.9187 13.7476 30.8087       92.4750
1993 BG-10688 Bulgaria Niya Kosturkova F 3 12 27.0645 65.3845         92.4490
1994 RU-43868 Russia Vladimir Buryachenko M 2 43 49.1022 39.0479   4.2163     92.3664
1995 CZ-11293 Czech Republic Sara Nemcova F I 16 24.4001 67.9304 0.0000       92.3305
1996 GR-10217 Greece Michail Sigalas M II 18 26.2788 66.0078         92.2866
1997 PR-11323 Puerto Rico Adriana Amaya F I 10 58.4399 33.8225         92.2624
1998 UA-6220 Ukraine Nataliia Yakovyshyn F II 44 72.8985 19.2827         92.1812
1999 PE-10072 Peru Viviana Villamonte F VI 48 58.0640       34.1156   92.1796
2000 RU-14398 Russia Daniil Atanov M I 18 4.4600 87.7158         92.1758
2001 RU-27348 Russia Kirill Mazaev M 1 13 79.6888 12.4380         92.1268
2002 UA-2577 Ukraine Oleksandr Kyryliuk M II 24 71.5764 20.5177         92.0941
2003 RU-51160 Russia Alexandr Smirnov M III 37   92.0723         92.0723
2004 BG-10042 Bulgaria Kaloyan Velichkov M I 17 10.0531 69.7049 12.3106       92.0686
2005 RU-10115 Russia Arseniy Ronzhin M I 17 90.8655 1.1601         92.0256
2006 CZ-11310 Czech Republic Patrik Svehla M I 16 58.3059 21.2290 6.1553   6.1553   91.8455
2007 EE-10532 Estonia Matveis Jakovlevs M I 20 15.6334 64.6072   11.5750     91.8156
2008 AR-10389 Argentina Cecilia Vera F IV 51 25.8763 65.9317         91.8080
2009 RU-48945 Russia Kamilla Tochila F 5 10 28.5755 63.2077         91.7832
2010 KG-12683 Kyrgyzstan Emir Kumarov M II 18 3.8909 87.7878         91.6787
1 2 3 4 5 . . . 62 63 64 65 66 67 68 69 70 71 72 . . . 831 832 833 834 835 Show everything XLSCSV