1 2 3 4 5 . . . 661 662 663 664 665 666 667 668 669 670 671 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
19951 UA-33476 Ukraine Sofiya Rafalska F 8 14 0.0010 1.2283         1.2293
19952 MY-13260 Malaysia En Xu Neo M 2 10 1.2291 0.0000         1.2291
19953 UA-23196 Ukraine Yuliya Turchenyak F 5 15 0.3845 0.8437         1.2282
19954 UA-34107 Ukraine Kateryna Pavlenco F 8 11 0.4137 0.8145         1.2282
19955 UA-29939 Ukraine Zakhar Garmash M 8 12   1.2276         1.2276
19956 UA-31242 Ukraine Olexandr Tereschenko M 9 15   1.2276         1.2276
19957 SE-10984 Sweden Ted Alveronn M 5 13 0.8208 0.4067         1.2275
19958 RU-46724 Russia Veronika Emelina F 4 10 0.4090 0.8179         1.2269
19959 RU-42207 Russia Anastasiya Puponina F 6 13   1.2269         1.2269
19960 UA-34311 Ukraine Tymur Barskyy M 8 12 0.8183 0.4080         1.2263
19961 RU-19484 Russia Sergey Berezhnoy M I 19   1.2261         1.2261
19962 UA-26148 Ukraine Olexiy Zhdanov M 6 13 1.2259 0.0000         1.2259
19963 UA-61669 Ukraine Danyil Yatsentiuk M 6 13 0.0023 1.2236         1.2259
19964 RU-57263 Russia Bogdan Sizov M 7 10 0.6030 0.6226         1.2256
19965 RU-13257 Russia Arina Sotula F 1 13 1.2249           1.2249
19966 NO-11257 Norway Martin Haugland M 3 13 0.4067 0.8182         1.2249
19967 UA-19168 Ukraine Vladymyr Khomenko M 6 16 0.0446 1.1790         1.2236
19968 NO-11254 Norway Levon Skarsheim Gunnesmael M 3 13 0.8157 0.4067         1.2224
19969 SE-10945 Sweden Ebba Ortega Djurstrom F 8 14 0.8157 0.4067         1.2224
19970 PR-11522 Puerto Rico Owen Cruz M 9 10 1.0153 0.2067         1.2220
19971 RS-10529 Serbia Lazar Tesmanovic M 8 15 1.2214           1.2214
19972 UA-61479 Ukraine Matvii Volodko M 6 16 1.2206 0.0000         1.2206
19973 RU-50258 Russia Dmitry Agafonov M 5 10 1.2199           1.2199
19974 RU-50022 Russia Ilya Oskin M 1 14   1.2198         1.2198
19975 RU-36993 Russia Julia Shoshina F 10 12 1.2195           1.2195
19976 UA-30099 Ukraine Volodymyr Nykolyshyn M 8 14 0.6000 0.6195         1.2195
19977 UA-27739 Ukraine Bogdan Makarov M 7 13 1.2189 0.0000         1.2189
19978 RU-50660 Russia Deni Isaev M 8 15 1.2185           1.2185
19979 RU-13399 Russia Yuliya Sidorenko F I 29 1.2173           1.2173
19980 UA-18082 Ukraine Anya Ivanenko F 4 20 0.6086 0.6086         1.2172
1 2 3 4 5 . . . 661 662 663 664 665 666 667 668 669 670 671 . . . 832 833 834 835 836 Show everything XLSCSV