1 2 3 4 5 . . . 660 661 662 663 664 665 666 667 668 669 670 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
19921 RU-52129 Russia Salima Nurdinova F 8 10 1.2414 0.0000         1.2414
19922 IT-11617 Italy Andrea Zagaria M 6 15 0.6207 0.6207         1.2414
19923 IT-11620 Italy Michelangelo Iodice M 6 17 0.6207 0.6207         1.2414
19924 IT-11089 Italy Damiano Dimalta M 3 13 0.4138 0.8275         1.2413
19925 IT-11068 Italy Giorgia Delucia F 6 14 0.8275 0.4138         1.2413
19926 UA-16600 Ukraine Yuriy Korinenko M 7 16   1.2408         1.2408
19927 EE-11007 Estonia Nikita Tatarnikov M 10 13   1.2403         1.2403
19928 TJ-10648 Tajikistan Zainab Azimova F 6 10   1.2402         1.2402
19929 UA-13332 Ukraine Illia Budnik M 6 14 0.4129 0.8259         1.2388
19930 UA-33448 Ukraine Yurii Kurnat M 10 15 0.4129 0.8259         1.2388
19931 TJ-10644 Tajikistan Abdusalom Nazarov M 6 11   1.2385         1.2385
19932 KG-13344 Kyrgyzstan Muslim Baatyraliev M 8 9 1.2365 0.0000         1.2365
19933 MD-10790 Moldova, Republic of Vasile Olari M 3 13 1.2365 0.0000         1.2365
19934 UA-33076 Ukraine Mylana Titovenko F 7 12   1.2359         1.2359
19935 UA-21025 Ukraine Hlib Babchuk M 6 15 0.9179 0.3179         1.2358
19936 UA-22728 Ukraine Sofiya Geruk F 6 17   1.2355         1.2355
19937 RU-37344 Russia Konstantin Polyakov M 6 12 1.2289 0.0065         1.2354
19938 RU-38071 Russia Nikita Pulargin M 5 13 1.2352 0.0000         1.2352
19939 UA-30489 Ukraine Olexandr Dubas M 8 15 0.8106 0.4232         1.2338
19940 TM-10120 Turkmenistan Medet Ovezdurdyyev M 4 8   1.2337         1.2337
19941 KG-12931 Kyrgyzstan Dastan Zhanbolotov M 8 10 1.2335 0.0000         1.2335
19942 AR-20471 Argentina Ulises Abraham M I 16   1.2334         1.2334
19943 TJ-10643 Tajikistan Sayodjon Bobozoda M 4 15   1.2331         1.2331
19944 DE-11395 Germany Yehor Havryliuk M 4 16   1.2318         1.2318
19945 RU-52732 Russia Ivan Kostogryz M 5 9 1.2311 0.0000         1.2311
19946 GR-38849 Greece Kloi Elmasllari F 3 15 1.2310 0.0000         1.2310
19947 KP-10997 DPR Korea Kum Nam Ha M II 29   1.2304         1.2304
19948 RU-41712 Russia Mark Oleynikov M 7 12 1.2299           1.2299
19949 KZ-10581 Kazakhstan Yerasyl Oralbek M 8 8   1.2299         1.2299
19950 IN-13509 India Vrisha Dabriwal F I 15   1.2298         1.2298
1 2 3 4 5 . . . 660 661 662 663 664 665 666 667 668 669 670 . . . 832 833 834 835 836 Show everything XLSCSV