1 2 3 4 5 . . . 656 657 658 659 660 661 662 663 664 665 666 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
19801 AR-10256 Argentina Zoe Maria Elena Villarruel F 9 16 1.2793           1.2793
19802 VE-10039 Venezuela Cristian Marino M 7 17 1.2793           1.2793
19803 VE-10040 Venezuela Alejandro Ferrer M 8 17 1.2793           1.2793
19804 PY-10096 Paraguay Egon Montiel M 9 17 1.2793           1.2793
19805 PE-10100 Peru Franco Farronay M 3 17 1.2793           1.2793
19806 PY-10126 Paraguay Luan Santiago Yegros M 6 15 1.2793           1.2793
19807 PE-10125 Peru Victoria Rodriguez F 7 17 1.2793           1.2793
19808 PE-10141 Peru Alessandro Covenas Navarro M 1 16 1.2793           1.2793
19809 AR-10211 Argentina Rosario Itati Juarez F 9 16 1.2793           1.2793
19810 AR-10214 Argentina Valentino Jonas Vallejos Gonzalez M 5 16 1.2793           1.2793
19811 AR-10459 Argentina Stefy Ramos F 9 18 1.2793           1.2793
19812 AR-10467 Argentina Benjamin Alesso M 7 17 1.2793           1.2793
19813 PY-10024 Paraguay Megan Arias F 9 16 1.2793           1.2793
19814 PY-10031 Paraguay David Martinez M 6 17 1.2793           1.2793
19815 PY-10032 Paraguay Giovanny Baez M 6 18 1.2793           1.2793
19816 PY-10043 Paraguay Lucas Ramos M 7 18 1.2793           1.2793
19817 PY-10044 Paraguay Mateo Aponte M 9 18 1.2793           1.2793
19818 RU-56745 Russia Kirill Bishaev M 5 16 1.2788           1.2788
19819 RU-41770 Russia Varvara Vasilenko F 5 10 0.6394 0.6394         1.2788
19820 RU-51187 Russia Yaroslav Klaptsov M 4 11   1.2788         1.2788
19821 RS-10086 Serbia Ksenija Kljajic F 6 18 0.6393 0.6393         1.2786
19822 RS-10078 Serbia Teodora Matic F 7 13 0.4262 0.8524         1.2786
19823 RS-10054 Serbia Lazar Ciric M 6 16 0.6393 0.6393         1.2786
19824 RS-10058 Serbia Nikolina Damnjanovic F 7 18 0.6393 0.6393         1.2786
19825 UA-19996 Ukraine Margaryta Rud F 10 18   1.2785         1.2785
19826 UA-25149 Ukraine Mykhayil Gradovyy M 10 13   1.2784         1.2784
19827 UA-21761 Ukraine Mariya Seredenko F 9 14   1.2784         1.2784
19828 IT-11219 Italy Donato Tricarico M 3 15 0.4308 0.8473         1.2781
19829 AU-10161 Australia Virtus Huynh M I 23 0.9928 0.2849         1.2777
19830 UA-29862 Ukraine Kyrylo Storozhuk M 8 12 0.8270 0.4499         1.2769
1 2 3 4 5 . . . 656 657 658 659 660 661 662 663 664 665 666 . . . 832 833 834 835 836 Show everything XLSCSV