1 2 3 4 5 . . . 651 652 653 654 655 656 657 658 659 660 661 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
19651 IT-12046 Italy Michele Casamassima M 7 15 0.6664 0.6664         1.3328
19652 IT-11831 Italy Carlotta Cafagna F 9 11 0.4442 0.8885         1.3327
19653 IT-11570 Italy Arianna Civitano F 7 11 0.8885 0.4442         1.3327
19654 BG-11593 Bulgaria Kristian Melnikliyski M 8 16 1.3325           1.3325
19655 UA-61432 Ukraine Heorhii Hlushchenko M 7 16 1.3325           1.3325
19656 GR-36754 Greece Evdokia-Pavlina Chairopoulou F 6 14   1.3319         1.3319
19657 UA-8397 Ukraine Artem Mazur M 4 17 0.4433 0.8866         1.3299
19658 MY-13769 Malaysia Gilbert Wong Shi Kai M 4 13 0.4549 0.8743         1.3292
19659 UA-32456 Ukraine Dariya Zaplyuysvichko F 8 11 0.9809 0.3478         1.3287
19660 KG-15072 Kyrgyzstan Sezim Almazova F 9 13   1.3283         1.3283
19661 GL-10467 Greenland Upaluk Kuitse F 8 8   1.3270         1.3270
19662 KG-13434 Kyrgyzstan Ali Maratbekov M 9 13   1.3260         1.3260
19663 KG-15108 Kyrgyzstan Saadat Ulanova F 8 11   1.3260         1.3260
19664 KG-15089 Kyrgyzstan Daniyar Kurmanbekov M 9 13   1.3260         1.3260
19665 KG-15045 Kyrgyzstan Aibike Esenova F 9 14   1.3260         1.3260
19666 KG-15124 Kyrgyzstan Dastan Konoev M 9 11   1.3260         1.3260
19667 KG-14456 Kyrgyzstan Alima Arvazova F 8 11   1.3260         1.3260
19668 KG-14481 Kyrgyzstan Argen Derbishev M 8 13   1.3260         1.3260
19669 KG-14922 Kyrgyzstan Jasmin Kashkabaeva M 9 12   1.3260         1.3260
19670 MD-10691 Moldova, Republic of Sebastian Botnari M 9 10 1.3253 0.0000         1.3253
19671 CY-10280 Cyprus Loukia Ouraniou F I 15 0.3795 0.9454         1.3249
19672 UA-8242 Ukraine Egor Kholodnyy M 4 20 0.0046 1.3202         1.3248
19673 RU-24872 Russia Mikhail Shcherbakov M 1 13 1.3239 0.0000         1.3239
19674 RU-12603 Russia Angelina Lukyanova F I 19 1.3236 0.0000         1.3236
19675 UA-34076 Ukraine Illya Oshovskyy M 10 9   1.3235         1.3235
19676 RU-28478 Russia Anastasia Burmantova F 2 17 1.3230           1.3230
19677 BY-10358 Belarus Vladislav Shchepochkin M 4 13   1.3228         1.3228
19678 RU-22350 Russia Andreu Kozyrkov M 6 10 0.9536 0.3689         1.3225
19679 KG-12724 Kyrgyzstan Baiemir Nurlanov M 6 12 0.9199 0.3990         1.3189
19680 RU-61366 Russia Ivan Voronkov M 8 8 0.9601 0.3581         1.3182
1 2 3 4 5 . . . 651 652 653 654 655 656 657 658 659 660 661 . . . 832 833 834 835 836 Show everything XLSCSV