1 2 3 4 5 . . . 649 650 651 652 653 654 655 656 657 658 659 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
19591 UA-27360 Ukraine Nikita Shabliy M 8 16   1.3664         1.3664
19592 EE-11387 Estonia Markiian Bolshunov M 9 13 0.4423 0.9235         1.3658
19593 GR-37924 Greece Danai Bazmpani F 6 12   1.3652         1.3652
19594 KG-14151 Kyrgyzstan Zainab Aisaeva F 8 10   1.3630         1.3630
19595 GR-37167 Greece Dafni-Maria Chrysanidou F 4 20   1.3627         1.3627
19596 RU-12502 Russia Mihail Frolenko M I 23 1.1798 0.1810         1.3608
19597 KG-15178 Kyrgyzstan Tolubai Tashybekov M 8 13   1.3608         1.3608
19598 RU-45509 Russia Egor Panteleev M 3 12 0.0815 1.2788         1.3603
19599 EE-10888 Estonia Dmitri Marchuk M I 24 0.8653 0.4931         1.3584
19600 KZ-15703 Kazakhstan Arnur Aryngazy M 6 14   1.3574         1.3574
19601 KG-13667 Kyrgyzstan Diana Nurbekova F 7 14   1.3574         1.3574
19602 KG-15180 Kyrgyzstan Abdruhman Ashimov M 8 12   1.3574         1.3574
19603 RU-46867 Russia Stefan Vishniakov M 7 14 0.0073 1.3497         1.3570
19604 GR-16002 Greece Konstantinos Tektonidis M I 15 0.0255 1.3314         1.3569
19605 GR-30381 Greece Konstantina Koukousouli F I 16 1.3563 0.0000         1.3563
19606 UA-17772 Ukraine Makar Sydorenko M 5 15 0.3043 1.0519         1.3562
19607 KG-12916 Kyrgyzstan Jamilya Turganbaeva F 7 10 0.4061 0.9496         1.3557
19608 RU-43797 Russia Grigory Sahakyan M 4 12 0.0066 1.3480         1.3546
19609 UA-13671 Ukraine Evgeniy Svartsov M 5 17   1.3538         1.3538
19610 UA-13663 Ukraine Margaryta Shved F 6 17   1.3538         1.3538
19611 UA-18415 Ukraine Yana Sharak F 4 22 1.3536           1.3536
19612 RU-25113 Russia Maxim Golovkov M I 22 1.3528 0.0000         1.3528
19613 GR-21569 Greece Marios Bosmos M I 12   1.3527         1.3527
19614 GR-19367 Greece Dimitrios Ntaliaris M 2 14   1.3527         1.3527
19615 EE-11053 Estonia Varvara Kornilova F 9 10 0.9230 0.4285         1.3515
19616 UA-25556 Ukraine Illya Shynkar M 6 12   1.3508         1.3508
19617 MD-10901 Moldova, Republic of Morari Sebastian M 10 9 0.0010 1.3490         1.3500
19618 UA-29879 Ukraine Lidiya Fomenko F 8 15 0.4502 0.8997         1.3499
19619 KG-12819 Kyrgyzstan Usman Nurmagometov M 8 9 0.3997 0.9496         1.3493
19620 BY-10405 Belarus Aliaksandr Druzik M 4 10   1.3479         1.3479
1 2 3 4 5 . . . 649 650 651 652 653 654 655 656 657 658 659 . . . 832 833 834 835 836 Show everything XLSCSV