1 2 3 4 5 . . . 648 649 650 651 652 653 654 655 656 657 658 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
19561 KG-13992 Kyrgyzstan Sharipova Sofya F 6 12   1.3794         1.3794
19562 UA-23350 Ukraine Mark Mikhno M 8 17 0.8954 0.4833         1.3787
19563 RU-52758 Russia Maria Sapolnova F 5 10 0.4784 0.8993         1.3777
19564 UA-14710 Ukraine Viktoriya Stotska F 6 14 0.2753 1.1012         1.3765
19565 RU-51140 Russia Mark Uskov M 8 9 1.3758 0.0000         1.3758
19566 KG-15173 Kyrgyzstan Liyana Baktybek Kyzy F 6 13 0.6969 0.6787         1.3756
19567 IT-11835 Italy Antonio Cilli M 7 7 0.9163 0.4591         1.3754
19568 KG-13420 Kyrgyzstan Amir Aspekov M 9 9 0.4591 0.9162         1.3753
19569 UA-23855 Ukraine Pavlo Soporynskyy M 8 17   1.3750         1.3750
19570 IT-12050 Italy Maria Michela Cicoria F 9 12 0.9163 0.4581         1.3744
19571 DO-10239 Dominican Republic Michael Espinal Feliz M 10 8   1.3744         1.3744
19572 KG-13131 Kyrgyzstan Emir Sultanaliev M 9 9 0.9162 0.4581         1.3743
19573 KG-13424 Kyrgyzstan Nursultan Matianiu M 8 13 1.3743           1.3743
19574 UA-33940 Ukraine Mariya Frantsuzova F 8 12   1.3737         1.3737
19575 RU-54740 Russia Maxim Agarkov M 7 9 0.0010 1.3727         1.3737
19576 CL-10911 Chile Soledad Salazar F 4 45 1.3734 0.0000         1.3734
19577 BY-11000 Belarus Mihail Nyrkov M 6 10 0.6141 0.7585         1.3726
19578 KG-15170 Kyrgyzstan Adelina Ygusheva F 6 14 0.6833 0.6892         1.3725
19579 BG-11524 Bulgaria Iva Vuleva F 5 15 0.7258 0.6458         1.3716
19580 UA-33976 Ukraine Vadym Rvachov M 7 12   1.3709         1.3709
19581 CA-14900 Canada Matteo Salerno M I 15 1.3704           1.3704
19582 PR-11656 Puerto Rico Valentina Rosario F 5 6 0.6568 0.7134         1.3702
19583 MN-10567 Mongolia Batkhuyag Nemekhbaatar M 8 48   1.3676         1.3676
19584 MN-10210 Mongolia Gerel Byambaa F 8 49   1.3676         1.3676
19585 MN-10708 Mongolia Nomundari Darisuren F 8 23   1.3676         1.3676
19586 GR-38935 Greece Aikaterini Papandreou F 6 14   1.3673         1.3673
19587 CL-10907 Chile Alexis Moraga M 4 49 1.3669 0.0000         1.3669
19588 CL-11475 Chile Patricia Olmedo F 9 56 0.6834 0.6834         1.3668
19589 CL-11467 Chile Diego Montenegro M 10 37 0.6834 0.6834         1.3668
19590 CL-10967 Chile Giannina Aguilera F 4 36 0.6834 0.6834         1.3668
1 2 3 4 5 . . . 648 649 650 651 652 653 654 655 656 657 658 . . . 832 833 834 835 836 Show everything XLSCSV