1 2 3 4 5 . . . 645 646 647 648 649 650 651 652 653 654 655 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
19471 KG-13496 Kyrgyzstan Asel Tanyrykova F 8 15   1.4147         1.4147
19472 UA-31211 Ukraine Olexandr Oliynyk M 7 11   1.4145         1.4145
19473 UA-30449 Ukraine Danylo Rykov M 6 12   1.4145         1.4145
19474 UA-30649 Ukraine Tymur Voloshyn M 7 11   1.4145         1.4145
19475 UA-29933 Ukraine Katya Pyschyk F 9 12   1.4145         1.4145
19476 NL-10002 Netherlands Marco Zandbergen M VIII 61   1.4145         1.4145
19477 UA-34003 Ukraine Bogdan Voloshyn M 10 9   1.4145         1.4145
19478 MN-11675 Mongolia Maral-Od Batbayar F 6 12   1.4135         1.4135
19479 UA-11626 Ukraine Danila Filonenko M 2 17 0.0286 1.3846         1.4132
19480 RU-59420 Russia Nazar Shmelev M 8 12   1.4128         1.4128
19481 EE-10686 Estonia Augusta Jefimova F 7 13 1.0260 0.3852         1.4112
19482 GR-10235 Greece Panagiotis-Dimitrios Palaiologos M II 26 1.4106           1.4106
19483 GR-10761 Greece Erasmia Angelaki F 4 28 1.4106           1.4106
19484 UA-27669 Ukraine Kateryna Borodina F 4 18 0.9004 0.5065         1.4069
19485 RU-48460 Russia Aleksandr Arapov M 9 8 0.4723 0.9339         1.4062
19486 RU-44423 Russia Danil Semakhin M 7 18 0.7022 0.7022         1.4044
19487 KG-13895 Kyrgyzstan Imran Tursunbekov M 4 12 0.7250 0.6790         1.4040
19488 ES-10983 Spain Nermine Fellaisi Amouchi F III 19   1.4037         1.4037
19489 RU-56540 Russia Alisa Ponomareva F 6 11   1.4037         1.4037
19490 AL-10157 Albania Marin Vozga M 2 11 0.7055 0.6971         1.4026
19491 HR-10090 Croatia Roman Dodik M 1 14 1.4026           1.4026
19492 HR-10057 Croatia Antonela Lakota F 7 20 1.4026           1.4026
19493 HR-10048 Croatia Franjo Jovanovac M 3 19 1.4026           1.4026
19494 HR-10042 Croatia Borna Pavlovic M 6 19 1.4026           1.4026
19495 HR-10119 Croatia Lorna Caput F 3 20 1.4026           1.4026
19496 KG-14717 Kyrgyzstan Arsen Muratova M 9 13   1.4021         1.4021
19497 RU-60564 Russia Alexey Dulaev M 8 7 0.4680 0.9339         1.4019
19498 UA-29114 Ukraine Artur Mirchenko M 7 17   1.4019         1.4019
19499 KZ-14212 Kazakhstan Ali Zeken M 3 12 0.4694 0.9318         1.4012
19500 UA-23526 Ukraine Oleg Zacharchenko M 10 18   1.4012         1.4012
1 2 3 4 5 . . . 645 646 647 648 649 650 651 652 653 654 655 . . . 832 833 834 835 836 Show everything XLSCSV