1 2 3 4 5 . . . 56 57 58 59 60 61 62 63 64 65 66 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
1801 AR-10364 Argentina Javier Sanchez M IV 30 29.8771 73.1728         103.0499
1802 GR-37103 Greece Michail Samaras M I 17 0.4227 102.5418         102.9645
1803 RU-13586 Russia Grigory Solomon M 2 11 83.9525 18.9532         102.9057
1804 JP-12187 Japan Yuumi Suzuki F II 22 65.7729 37.0935         102.8664
1805 PR-11295 Puerto Rico Esteban Carrasquillo M I 14 62.4829 40.3739         102.8568
1806 GR-10724 Greece Polyxeni Kalaitsidou F I 17 0.2369 102.5937         102.8306
1807 RU-11536 Russia Ismagilov Vladislav M I 26 1.9865 69.6273   31.1805     102.7943
1808 RU-12353 Russia Fedor Chistyakov M I 21 5.6580 3.1907 79.5370 14.4077     102.7934
1809 RU-45657 Russia Gahir Guseinov M I 16   102.5409         102.5409
1810 RU-14496 Russia Andrey Antipov M II 16 39.5033 63.0372         102.5405
1811 AR-10182 Argentina Emilio Castillo M VI 48 0.1068 76.9627   25.3818     102.4513
1812 RU-14045 Russia Svetlana Maharova F I 19 69.0282 33.3849         102.4131
1813 GR-13193 Greece Christos Fotiadis M I 52   102.3631         102.3631
1814 RU-16539 Russia Alla Rezanova F I 15 25.3810 76.8698         102.2508
1815 RU-17800 Russia Aleksandr Vinogradov M III 26 102.2487 0.0000         102.2487
1816 RU-49192 Russia Mikhail Mikhaylov M III 39 22.4559 66.7667   13.0059     102.2285
1817 RU-11616 Russia Egor Volkov M I 20 3.0269 99.0598         102.0867
1818 RU-36610 Russia Polina Gorkovaya F I 18 15.4298 86.5164         101.9462
1819 RU-45210 Russia Dominika Sudakova F I 19 30.8955 70.9323         101.8278
1820 BG-11207 Bulgaria Natali Vrancheva F I 24 20.7972 30.2484   50.6732     101.7188
1821 RO-10004 Romania Incze Mark Karoly M II 17 34.1953 67.4885         101.6838
1822 GR-10545 Greece Dimitrios Mantes M I 21   101.5893         101.5893
1823 RU-43572 Russia Anastasia Abramenko F I 16 58.9923 42.4924         101.4847
1824 RU-26182 Russia Kira Gladkih F I 19 33.9386 52.0396 15.4043       101.3825
1825 RU-54656 Russia Alexandra Samsonova F I 16 8.4946 85.8914 6.9705       101.3565
1826 RU-17725 Russia Timur Golos M I 16 8.5148 92.7860         101.3008
1827 KZ-13064 Kazakhstan Medina Aitmakhan F I 16 13.4960 87.7835         101.2795
1828 RU-15789 Russia Elizaveta Romanova F I 15 33.6627 67.5827         101.2454
1829 KZ-10881 Kazakhstan Filichkin Lev M I 16 11.7262 89.4968         101.2230
1830 RU-28237 Russia Nikita Richkovskii M I 18 76.4709 5.2682 16.5894   2.8815   101.2100
1 2 3 4 5 . . . 56 57 58 59 60 61 62 63 64 65 66 . . . 831 832 833 834 835 Show everything XLSCSV