1 2 3 4 5 . . . 49 50 51 52 53 54 55 56 57 58 59 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
1591 BG-10185 Bulgaria Nayden Ganev M I 18 116.0264 0.0000     0.9161   116.9425
1592 PE-10091 Peru Mario Flores M V 50 95.8304 21.0348         116.8652
1593 RU-15211 Russia Dmitrii Maslennikov M I 17 66.1500 50.6701         116.8201
1594 UA-6760 Ukraine Myroslava Oliinyk F I 19 37.7997 78.9912         116.7909
1595 RU-19616 Russia Matvei Iakimov M I 15 96.1823 3.6393     16.7451   116.5667
1596 BA-10027 Bosnia and Herzegovina Pavle Dominkovic M I 14 43.4835 73.0387         116.5222
1597 RU-15116 Russia Arseniy Sokolov M II 17 106.2080 0.0000 10.2466       116.4546
1598 KG-12602 Kyrgyzstan Fatima Abdikerimova F I 17 54.6948 61.7368         116.4316
1599 GR-31678 Greece Christos-Christoforos Doulgeridis M III 17 109.6974 6.6035         116.3009
1600 KZ-12610 Kazakhstan Baibala Shokhan M I 16 10.6094 105.5310         116.1404
1601 BG-10528 Bulgaria Ekaterina Ivanova F I 22 10.8858 99.5661 5.6278       116.0797
1602 RU-29465 Russia Antonina Sharipova F I 22 3.4878 31.7575 73.5792 7.2039     116.0284
1603 RU-10829 Russia Alexandra Petrenko F I 19 26.4812 71.6504 17.8398       115.9714
1604 RU-35633 Russia Vyacheslav Streltsov M II 24 8.0895 17.4138   90.3637     115.8670
1605 AR-10292 Argentina Carlos Cevilan M III 65 115.7314           115.7314
1606 RU-10816 Russia Gamid Ibragimov M I 18 46.5606 21.0176     48.1284   115.7066
1607 UA-21109 Ukraine Uliana Aleksankina F I 14 48.5179 67.1266         115.6445
1608 UZ-10864 Uzbekistan Liliana Agisheva F I 14 40.5821 75.0620         115.6441
1609 RU-10052 Russia Edgar Ginosian M III 39 79.9047 27.9221   7.7951     115.6219
1610 RU-11167 Russia Semen Gaskov M I 17 107.5816 8.0217         115.6033
1611 PR-10852 Puerto Rico Karie Cofresi F II 57 69.8220 45.7242         115.5462
1612 MN-10026 Mongolia Maralgoo Lkhanaajav F I 26 82.4272 33.1063         115.5335
1613 RU-11260 Russia Zarrukh Abdullozhonov M II 22 83.1353 32.3643         115.4996
1614 BG-11084 Bulgaria Alexander Kirilov M I 14 15.4935 91.2117     8.7917   115.4969
1615 RU-26398 Russia Danil Shalashov M III 17 39.5788 49.0901 26.8084       115.4773
1616 RU-17253 Russia Kirill Kadushechkin M I 23 41.1368 34.4936 11.1500 28.6814     115.4618
1617 GR-10666 Greece Olga-Ariadni Papadopoulou F II 19 87.9489 27.5098         115.4587
1618 RU-44168 Russia Michael Binienko M III 42 110.1966     5.2183     115.4149
1619 UA-8941 Ukraine Daria Denysiuk F I 17 23.7404 91.4182         115.1586
1620 KP-11987 DPR Korea In Sim Hwang F I 17 110.9332 4.1001         115.0333
1 2 3 4 5 . . . 49 50 51 52 53 54 55 56 57 58 59 . . . 831 832 833 834 835 Show everything XLSCSV