1 2 3 4 5 . . . 47 48 49 50 51 52 53 54 55 56 57 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
1531 EE-10402 Estonia Henri Merivalja M I 18 41.1651 67.7842 12.3519       121.3012
1532 BG-10642 Bulgaria Vanesa Efremova F 2 13 43.1882 78.0793         121.2675
1533 KZ-12953 Kazakhstan Yaroslav Shepelev M I 15 80.1209 41.1207         121.2416
1534 EE-10436 Estonia Aleksandra Rayner F I 21 101.5865 19.6399         121.2264
1535 GR-10286 Greece Spyridon Thomas M I 20 103.1546 18.0241         121.1787
1536 PR-11208 Puerto Rico Leilanie Hernandez F II 48 10.3551 110.6259         120.9810
1537 UA-8974 Ukraine Vira Varvarchuk F I 18 48.6938 47.6349 24.6212       120.9499
1538 RU-11163 Russia Dmitry Kolov M III 24 110.3358 10.5263         120.8621
1539 UA-6621 Ukraine Sofiia Hatiatullina F I 19 36.5971 84.2093         120.8064
1540 UA-20194 Ukraine Alina Shutkevych F I 17 1.7446 94.3913 24.6212       120.7571
1541 US-18565 United States of America Alfredo Puyol M III 46 69.1323 51.6077         120.7400
1542 RU-19971 Russia Alisa Poryadina F II 19 102.8966 2.4150 15.1927       120.5043
1543 RU-24995 Russia Gleb Ionkin M I 19 9.5498 110.9093         120.4591
1544 RU-40879 Russia Kira Barashkova F 2 13 119.6839 0.7402         120.4241
1545 RU-38934 Russia Velislava Kartasheva F I 16 93.7039 10.4930 16.2199       120.4168
1546 CZ-10058 Czech Republic Ondrej Chabera M III 46 59.6924 60.4420         120.1344
1547 RU-42057 Russia Alisa Chernaya F I 16 53.9060 66.1682         120.0742
1548 PR-11250 Puerto Rico Sol Carro Diaz F II 40 100.2471 19.8148         120.0619
1549 RU-17482 Russia Emir Izmailov M I 18 7.4996 112.4794         119.9790
1550 UA-2537 Ukraine Mykyta Morozov M II 22 20.4036 99.5449         119.9485
1551 RU-10361 Russia Vladimir Vasiliev M I 20 12.4209 58.3897 0.0000 3.1907 45.8953   119.8966
1552 KZ-10520 Kazakhstan Roman Koledov M I 19 29.0970 90.7500         119.8470
1553 UZ-10092 Uzbekistan Shafiga Bagirova F 2 17 48.1056 71.6052         119.7108
1554 KZ-11201 Kazakhstan Amir Kassymov M II 18 58.9752 60.6788         119.6540
1555 RU-27242 Russia Veronika Sizonova F I 16 59.6362 44.4672     15.5131   119.6165
1556 RU-27539 Russia Ekaterina Martynova F I 17 104.7922 14.4910         119.2832
1557 UA-8095 Ukraine Adelaida Kotenko F I 18 41.0150 78.1099         119.1249
1558 RU-21168 Russia Iaroslav Kasper M I 14 90.4080 28.5756         118.9836
1559 TJ-10246 Tajikistan Husnoro Ashurzoda F I 17 68.1422 50.8138         118.9560
1560 UA-1175 Ukraine Kateryna Semenova F I 20 10.8863 81.0865 26.8542       118.8270
1 2 3 4 5 . . . 47 48 49 50 51 52 53 54 55 56 57 . . . 831 832 833 834 835 Show everything XLSCSV