1 2 3 4 5 . . . 43 44 45 46 47 48 49 50 51 52 53 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
1411 GR-16428 Greece Ioanna Paschalidou F I 14 12.3015 118.1849         130.4864
1412 RU-18902 Russia Anatoly Karpov M I 16 56.8666 73.5368         130.4034
1413 IN-13099 India Neeral Trivedi F V 47 130.4013           130.4013
1414 GR-36822 Greece Theofania Balgkouranou F II 24 2.2638 124.2047   3.9224     130.3909
1415 RU-40016 Russia Iaroslava Khlebnikova F I 13 81.8682 48.2730         130.1412
1416 RU-48655 Russia Regina Usmanova F I 17 59.3925 70.6714         130.0639
1417 RU-15120 Russia Timur Galdanov M I 17 39.1348 90.7942         129.9290
1418 RU-10782 Russia Danil Kurmanov M I 17 68.4977 61.3360         129.8337
1419 RU-12592 Russia Dmitriy Dubakin M I 22 5.4331 86.6754 32.1134 5.5750     129.7969
1420 GR-15994 Greece Paschalis Papadakis M I 15 23.7020 106.0915         129.7935
1421 GR-10845 Greece Ifigeneia Karona F I 16 7.8410 121.9287         129.7697
1422 RU-13198 Russia Platon Trunov M I 14 128.7901 0.8875         129.6776
1423 RU-11393 Russia Darya Kislyakova F III 23 18.7823 110.8855         129.6678
1424 GR-31676 Greece Parthena Dimitriadou F III 19 108.5306 21.0849         129.6155
1425 UA-8331 Ukraine Tymur Harnata M I 18 65.9500 63.6463         129.5963
1426 UA-20186 Ukraine Roman Shcherban M I 15 11.8994 117.6913         129.5907
1427 RU-17406 Russia Varvara Koval F III 16 94.2506 29.9966 5.1051       129.3523
1428 KZ-10547 Kazakhstan Roman Fu M I 25 50.6473 78.6680         129.3153
1429 GR-10673 Greece Agapi Potouridou F I 17 129.2384           129.2384
1430 GR-10087 Greece Maria Chalkidou F I 23   129.2166         129.2166
1431 RU-17836 Russia Vladislav Karmanov M II 17 112.0132 17.2024         129.2156
1432 RU-34850 Russia Daniil Katashin M I 26 5.0150 93.2245   30.9423     129.1818
1433 RU-17258 Russia Artem Khakhin M I 19 41.3088 65.7739 14.8849 6.9072     128.8748
1434 MY-10474 Malaysia Tan Chee Poh F V 37 71.3109 37.7885   19.7306     128.8300
1435 BG-10130 Bulgaria Dimana Markova F I 21 12.6828 116.0180         128.7008
1436 GR-10223 Greece Elisavet Mavrokefalou F II 20 44.4400 84.0677         128.5077
1437 BG-10453 Bulgaria Ivan Kirilov M I 20 5.4392 69.8516 22.5109   30.6832   128.4849
1438 RU-16761 Russia Sergey Chernyshev M I 15 11.3471 116.9614         128.3085
1439 RU-12573 Russia Alexadr Balandin M I 20 7.7155 120.4762         128.1917
1440 UK-15735 England Lisa-Marie Betteridge F I 41 95.0726 32.9658         128.0384
1 2 3 4 5 . . . 43 44 45 46 47 48 49 50 51 52 53 . . . 831 832 833 834 835 Show everything XLSCSV