1 2 3 4 5 . . . 16 17 18 19 20 21 22 23 24 25 26 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
601 RU-40935 Russia Vasilina Napolova F I 14 188.4512 60.9611 6.0825       255.4948
602 KP-11660 DPR Korea Po Gyong Ham F III 16 109.1963 103.0463 42.7432       254.9858
603 UA-3768 Ukraine Vladyslav Mukomela M I 21 150.8877 73.0881     30.7765   254.7523
604 KZ-12232 Kazakhstan Madiyar Nazarbekuly M I 14 9.5367 227.4061 17.2528       254.1956
605 RU-12391 Russia Maxim Lukashov M I 18 24.9718 180.7249 5.7631   41.8699   253.3297
606 UA-14675 Ukraine Mykyta Vynokurov M II 19 153.9887 36.4446 24.7038   38.1632   253.3003
607 KG-12597 Kyrgyzstan Nurzhamal Abdykulova F IV 20 116.5370 136.5772         253.1142
608 UK-15318 United Kingdom Reuben Thorley M V 57 132.8502 82.6583   37.5832     253.0917
609 RU-12326 Russia Alexander Zaytsev M VI 37 175.6849 18.0333 14.7200 14.7200 29.4401   252.5983
610 RU-18288 Russia Konstantin Suragin M IV 35 199.1514 7.9195   45.1605     252.2314
611 KP-11216 DPR Korea Sol Gyong An F III 17 115.3384 116.1309 20.7304       252.1997
612 UA-4922 Ukraine Artem Chekhlatyi M I 16 20.5375 206.8694 24.6212       252.0281
613 KG-11391 Kyrgyzstan Rostislav Tsoy M I 14 159.1857 92.8161         252.0018
614 KH-10005 Cambodia Bunleang Khoeun M III 26 52.4334 67.6851 75.1420 56.7216     251.9821
615 MN-10002 Mongolia Munkh-Orgil Batsuuri M VII 39 14.2429 75.5631   161.9813     251.7873
616 RU-11545 Russia Vyacheslav Turutin M I 29 13.6021 164.3292   73.8173     251.7486
617 UA-8474 Ukraine Andrii Zubenko M I 17 84.7220 145.5233     20.7018   250.9471
618 RU-26490 Russia Igor Anokhin M II 16 142.5235 108.3995 0.0000       250.9230
619 MN-10252 Mongolia Dulguun Ariuntuya M III 35 4.5588 117.3479   118.3523 10.5757   250.8347
620 RU-10337 Russia Miroslava Tsykareva F I 16 9.6831 232.8128 8.2928       250.7887
621 RU-10100 Russia Konstantin Myalo M II 26 100.4254 0.0000 6.3115 33.6823 110.2464   250.6656
622 RU-17670 Russia Sofya Zharova F II 22 118.3956 73.7257 45.6764 12.7628     250.5605
623 KZ-10841 Kazakhstan Muslim Kasimov M I 16 21.7026 141.4924 81.7072   5.5163   250.4185
624 GR-10716 Greece Eirini-Chrysovalanti Menenakou F I 18 57.1996 158.7375 33.8423       249.7794
625 RU-19438 Russia Denis Tsyganov M I 16 26.7440 23.0633 156.8394   42.9099   249.5566
626 UA-3084 Ukraine Danylo Indichenko M IV 23 94.9137 75.4318   34.1876 44.8854   249.4185
627 RU-10383 Russia Stanislav Shper M I 18 96.4830 138.0913     14.6814   249.2557
628 KP-11172 DPR Korea Hyo Yon Kim F II 19 83.9626 110.6729 54.5727       249.2082
629 UA-2133 Ukraine Ivan Kravchuk M II 25 217.5271 8.9188 22.2591       248.7050
630 RU-12342 Russia Elizaveta Ilyushina F II 22 223.1132 12.7544   12.7628     248.6304
1 2 3 4 5 . . . 16 17 18 19 20 21 22 23 24 25 26 . . . 831 832 833 834 835 Show everything XLSCSV