1 2 3 4 5 . . . 175 176 177 178 179 180 181 182 183 184 185 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
5371 BG-12085 Bulgaria Maria Tsokova F I 17 2.1786 13.2393 8.7141 2.1786     26.3106
5372 RU-38562 Russia Mikhail Zaharov M 3 17 10.4344 15.8743         26.3087
5373 KZ-11057 Kazakhstan Islam Amirajanov M II 19 16.2468 10.0565         26.3033
5374 UA-22724 Ukraine Arsen Kuz M I 18 3.0871 23.2127         26.2998
5375 EE-10286 Estonia Alisia Smirnova F 3 14 5.6954 20.5900         26.2854
5376 RU-14582 Russia Erdeni Bukhogolov M I 17 13.5435 12.7410         26.2845
5377 PE-10093 Peru Valerie Pereyra F 1 16 26.2841           26.2841
5378 UA-16591 Ukraine Vladyslav Polishchuk M I 20   26.2820         26.2820
5379 RU-47288 Russia Vasilii Stepanenko M 2 14 12.4728 13.7940         26.2668
5380 UA-1486 Ukraine Artem Maksymiuk M I 19 17.6428 8.0534   0.5681     26.2643
5381 UZ-10689 Uzbekistan Xamidaxon Quvatova F 6 15 9.8492 16.4055         26.2547
5382 GR-10475 Greece Iliana Melidou F II 16 3.8813 22.3678         26.2491
5383 IT-11114 Italy Pasquale Lacalamita M I 22 17.4159 8.8244         26.2403
5384 RU-21654 Russia Dmitry Sosnovskiy M III 43 8.7104 5.9028   11.6239     26.2371
5385 KZ-10527 Russia Bosa Tamagov M I 24 16.7238 9.5061         26.2299
5386 KZ-11275 Kazakhstan Dmitriy Goncharov M 1 17 2.8030 23.4246         26.2276
5387 MY-13535 Malaysia Gan Zai Kiat M III 21 26.2267 0.0000         26.2267
5388 MY-13667 Malaysia Chloe Kong Le Shyan F 2 17 6.1067 15.1965 4.9165       26.2197
5389 MD-10756 Moldova, Republic of Maxim Taran M 2 15 24.1459 2.0607         26.2066
5390 UA-5123 Ukraine Artem Malafii M I 20 1.0370 25.1670         26.2040
5391 RU-19247 Russia Anfisa Grigoryeva F I 15 7.9125 18.2764         26.1889
5392 RU-10830 Russia Vladimir Abrosimov M I 18 5.7257 20.4624         26.1881
5393 TJ-10622 Tajikistan Dzhakhongir Svanov M I 24 10.3642 15.8231         26.1873
5394 MY-13533 Malaysia Jie Ming Liang Micheal M III 22 26.1785 0.0000         26.1785
5395 IT-11228 Italy Christian Galantucci M 4 10 16.2218 9.9506         26.1724
5396 GR-40210 Greece Efthymia Maliasa F I 47 20.0137 6.1449         26.1586
5397 KZ-10696 Kazakhstan Milana Mazalevskaya F 1 16 6.6788 19.4705         26.1493
5398 UA-19136 Ukraine Svyatoslav Vasechko M 5 17 23.9580 2.1850         26.1430
5399 GR-19475 Greece Ioannis Apostolou M I 16   26.1394         26.1394
5400 RU-24885 Russia Anastasiya Emelyanova F I 20   26.1335         26.1335
1 2 3 4 5 . . . 175 176 177 178 179 180 181 182 183 184 185 . . . 832 833 834 835 836 Show everything XLSCSV