1 2 3 4 5 . . . 143 144 145 146 147 148 149 150 151 152 153 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
4411 EE-10862 Estonia Henri Parnoja M 4 13 7.6909 24.6434   2.2901     34.6244
4412 UA-1749 Ukraine Danylo Krysevych M II 23 19.5928 15.0280         34.6208
4413 RU-19751 Russia Grigorii Seminderkin M 2 13 15.3624 19.2498         34.6122
4414 BG-11241 Bulgaria Andrey Yordanov M I 14 6.3888 26.3194 1.8839       34.5921
4415 BG-11830 Bulgaria Boyan Petkov M 4 11 22.5838 12.0033         34.5871
4416 RU-38989 Russia Hamid Khalilov M 6 18 16.4149 18.1702         34.5851
4417 RU-10209 Russia Anatolii Poimanov M I 24 4.8576 23.5903   6.1334     34.5813
4418 UA-14840 Ukraine Oleksandr Matsveiko M I 18 7.2115 27.3620         34.5735
4419 RU-27122 Russia Maria Vatrukhina F I 18 1.9785 17.5380     15.0567   34.5732
4420 GR-10214 Greece Andreas Markokonstantinos M V 35 34.5692           34.5692
4421 UA-1718 Ukraine Vladyslav Klymenko M 1 19 27.9477 6.6096         34.5573
4422 UA-8344 Ukraine Angelina Zvyagelska F 2 17 6.0056 28.5498         34.5554
4423 AR-20417 Argentina Facundo Arias M I 38 34.5553           34.5553
4424 RU-35435 Russia Ruben Mantashyan M I 23 22.2964 12.2437         34.5401
4425 EE-10603 Estonia Artjom Bogdanov M 3 12 20.8975 13.2918 0.3420       34.5313
4426 RU-48821 Russia Yana Romanchenko F 4 10 27.2356 7.2827         34.5183
4427 RU-31107 Russia Egor Kuznetsov M 3 12 0.0585 34.4491         34.5076
4428 MY-14020 Malaysia Then Yu Hong F 2 18 22.3749 12.1105         34.4854
4429 RU-19965 Russia Leonid Meshchalkin M I 15 0.9114 0.2234 33.3481       34.4829
4430 AE-10063 United Arab Emirates Sergios Petridis M III 44 34.4779           34.4779
4431 RU-53775 Russia Timir Aphudov M I 25   34.4657         34.4657
4432 GR-17910 Greece Spyridon Vlachos M I 14 28.2376 6.2181         34.4557
4433 KZ-10415 Kazakhstan Demid Protaev M 4 12   34.4399         34.4399
4434 AR-18952 Argentina Luis Gutierrez M 1 47 34.4297           34.4297
4435 GR-37085 Greece Stavriani Prokopiou F I 13 26.4025 8.0225         34.4250
4436 BG-10876 Bulgaria Kiril Andonov M 4 17 30.4619 3.9587         34.4206
4437 SE-10551 Sweden Danny Sajatovic M II 58 30.7329 3.6860         34.4189
4438 KG-11416 Kyrgyzstan Abubakir Sovetbekov M II 17 1.1471 33.2469         34.3940
4439 PR-11311 Puerto Rico Mariam Montanez F I 24 5.5636 28.8237         34.3873
4440 RU-42366 Russia Georgy Novokreschenov M 1 14 16.4340 17.9417         34.3757
1 2 3 4 5 . . . 143 144 145 146 147 148 149 150 151 152 153 . . . 832 833 834 835 836 Show everything XLSCSV