1 2 3 4 5 . . . 9 10 11 12 13 14 15 16 17 18 19 . . . 831 832 833 834 835 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
391 RU-13337 Russia Daria Bobkova F I 17 167.8905 70.7629 82.9431       321.5965
392 CZ-10703 Czech Republic Jan Dvoracek M IV 38 82.3813 147.7382   91.3446     321.4641
393 BG-10578 Bulgaria Svetoslava Evstatieva F I 17 0.7223 314.5026 6.1759       321.4008
394 GR-17765 Greece Sokratis Vallianos M III 25 10.0373 67.7998 243.1704       321.0075
395 RU-11166 Russia Mariya Guseva F I 19 224.3545 78.8807 16.9212       320.1564
396 TM-10004 Turkmenistan Orazmyrat Charyyev M III 27 214.1674 82.6766     22.7715   319.6155
397 KZ-10129 Kazakhstan Aisha Bazarbay F I 15 111.7669 198.6454 9.0482       319.4605
398 KZ-11195 Kazakhstan Amina Amandyk F I 17 102.2121 216.6662         318.8783
399 RU-28698 Russia Elizaveta Lashkina F I 23 114.3110 193.1660 11.1500       318.6270
400 UA-6622 Ukraine Tetiana Chuchman F I 23 0.5871 163.3890 153.9128       317.8889
401 KZ-12600 Kazakhstan Aituar Sairanov M I 15 119.1850 180.4296 18.0963       317.7109
402 RU-23576 Russia Vladislav Milyuhin M II 15 221.2661 85.6131 10.0984       316.9776
403 BG-10048 Bulgaria Lyubomir Drakaliyski M I 20 28.5755 265.8525 22.5109       316.9389
404 RU-16993 Russia Vladislav Chernyshev M II 22 97.6570 165.2936 10.7352 40.9756     314.6614
405 BG-10660 Bulgaria Kristian Ranchov M I 25 7.0805 221.0492 7.0347 35.5664 43.5526   314.2834
406 UA-11570 Ukraine Valeriia Kosa F II 16 157.3724 144.8062     11.6536   313.8322
407 KZ-11190 Kazakhstan Yeva Chekryzhova F II 15 114.6103 179.0028 20.0808       313.6939
408 UA-4862 Ukraine Alona Martusenko F II 23 189.7942 41.6143 82.2009       313.6094
409 RU-25144 Russia Ivan Skorikov M I 22 20.7446 249.4905 43.0320       313.2671
410 BG-11345 Bulgaria Egor Spesyvtsev M I 17   303.8798 9.0482       312.9280
411 RU-26419 Russia Elizaveta Baydakova F I 33 7.7238 289.3025 15.4043       312.4306
412 GR-10288 Greece Evanthia-Maria Thoma F I 17 248.2086 39.4554 24.7038       312.3678
413 RU-38833 Russia Anastasia Denisova F 1 14 159.9236 151.7716         311.6952
414 KZ-10541 Kazakhstan Nuraly Serikkan M I 17 31.2644 263.1026     17.2085   311.5755
415 RU-12582 Russia Kseniya Ryabova F I 23 11.3238 288.8369 11.3927       311.5534
416 RU-21694 Russia Melania Filippova F I 19 118.9023 192.5251         311.4274
417 KP-11209 DPR Korea Hyon Ung Kim M II 18 71.7148 142.3225 38.8267   56.9230   309.7870
418 KG-12580 Kyrgyzstan Zalina Ismailova F I 13 106.6402 202.8241         309.4643
419 RU-11698 Russia Maksim Nosach M II 19 39.4045 236.1387 33.8423       309.3855
420 RU-22281 Russia Dmitry Afanasov M I 15 140.4037 140.4141 28.5012       309.3190
1 2 3 4 5 . . . 9 10 11 12 13 14 15 16 17 18 19 . . . 831 832 833 834 835 Show everything XLSCSV