1 2 3 4 5 . . . 134 135 136 137 138 139 140 141 142 143 144 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
4141 CA-15094 Canada Jaime Lagustan F I 11 18.8948 18.7005         37.5953
4142 RU-25867 Russia Anna Ostapenko F I 16 37.5826 0.0000         37.5826
4143 UA-4978 Ukraine Tymur Terzi M I 19 1.7768 35.8055         37.5823
4144 GR-10788 Greece Angelos Trigonis M I 17 37.5611 0.0000         37.5611
4145 UA-9247 Ukraine Danyl Vasyl'Ev M I 19 34.2215 3.3332         37.5547
4146 KG-11921 Kyrgyzstan Daniyar Kurmanbaev M II 21 5.7616 31.7769         37.5385
4147 UA-1772 Ukraine Marharyta Kishchenko F I 19 5.6928 30.9487 0.8962       37.5377
4148 KG-12512 Kyrgyzstan Daniel No M 5 9 19.1153 18.3945         37.5098
4149 KZ-12603 Kazakhstan Yaroslav Saliy M 2 12 3.9603 33.5457         37.5060
4150 KZ-12518 Kazakhstan Arsen Djumageldiev M I 14 0.0007 37.4889         37.4896
4151 RU-27819 Russia Denis Lazarev M II 48   37.4528         37.4528
4152 US-10066 United States of America Victor Lee M III 20 37.4508 0.0000         37.4508
4153 GR-10048 Greece Dimitrios Kazantzidis M I 30   37.4359         37.4359
4154 RU-51550 Russia Victoria Denega F 4 10 21.2690 13.5489   2.5575     37.3754
4155 TJ-10278 Tajikistan Khasan Karaev M I 17 11.2762 26.0944         37.3706
4156 RU-20385 Russia Ivan Baklanov M I 20 5.1841 32.1781         37.3622
4157 RU-57248 Russia Zlata Grigoreva F 6 15 17.3074 14.9394   5.1150     37.3618
4158 UK-15581 England Lilly Emptage F III 19 23.6281 13.7245         37.3526
4159 RU-44755 Russia Zakhar Romanenkov M 5 11 17.2536 20.0981         37.3517
4160 RU-19363 Russia Vera Suprunova F I 27 28.4624 8.8801         37.3425
4161 RU-27634 Russia Aleksandr Ryzhkov M IV 46 4.2409 33.0877         37.3286
4162 MY-12468 Malaysia Tan Jia Qi Giselle F III 18 16.4423 20.8699         37.3122
4163 AR-19022 Argentina Lola Coroleu F 2 18 12.5034 24.7999         37.3033
4164 KZ-14394 Kazakhstan Georgiy Boshkov M 1 14 5.3055 31.9932         37.2987
4165 UK-16013 United Kingdom Arthur Mcclintock M I 22 16.9061 20.3910         37.2971
4166 UA-2011 Ukraine Elyzaveta Krupko F I 26 21.1405 16.1405         37.2810
4167 MN-10206 Mongolia Suren Ankhbold F I 28   28.1631   9.1176     37.2807
4168 CA-14945 Canada BYUNG JOON CHUNG M VI 43 37.2690           37.2690
4169 RU-18864 Russia Yadviga Oleinik F I 14 26.1893 11.0597         37.2490
4170 KZ-12574 Kazakhstan Artem Batagov M 1 13 1.3669 35.8807         37.2476
1 2 3 4 5 . . . 134 135 136 137 138 139 140 141 142 143 144 . . . 832 833 834 835 836 Show everything XLSCSV