1 2 3 4 5 . . . 129 130 131 132 133 134 135 136 137 138 139 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
3991 RU-42405 Russia Sergey Mikhailov M 3 13 28.0054 11.7050         39.7104
3992 KZ-11360 Kazakhstan Sherhan Zheksengazy M I 21   39.7067         39.7067
3993 UA-12680 Ukraine Arkadii Musiinko M I 22 1.5401 38.1587         39.6988
3994 MY-13003 Malaysia Phei Wen Lim F I 33 39.6789           39.6789
3995 UA-8965 Ukraine Semen Zviezdohliad M II 15 14.1583 25.4887         39.6470
3996 UA-12792 Ukraine Anastasiia Orlova F I 17 8.7844 30.8477         39.6321
3997 RU-30868 Russia Georgii Demianko M I 13 22.3362 15.0459   2.2378     39.6199
3998 EC-10003 Ecuador Cristopher Moncada M I 17 31.3252 8.2845         39.6097
3999 KZ-10785 Kazakhstan Kirill Ivanov M 2 12 3.5426 36.0646         39.6072
4000 RU-11274 Russia Danila Makarov M I 20 7.2836 32.2958         39.5794
4001 RU-23715 Russia Daniil Derugin M I 17 1.1418 38.4348         39.5766
4002 UA-4989 Ukraine Oleksandr Karpan M I 30 6.0251 33.5442         39.5693
4003 GR-40402 Greece Hellas Team F I 25   39.5509         39.5509
4004 UA-14613 Ukraine Oleksandra Zhuk F I 18 12.1023 27.4424         39.5447
4005 KZ-12254 Kazakhstan Zhalgas Tursyn M I 22   39.4821         39.4821
4006 UZ-10338 Uzbekistan Zarnigor Namozova F 2 20 21.1518 18.3294         39.4812
4007 CL-10082 Chile Gonzalo Henriquez M II 43 12.3100 27.1311         39.4411
4008 KZ-10944 Kazakhstan Djangir Askerbekov M I 16 6.7480 32.6789         39.4269
4009 KZ-12252 Kazakhstan Khalif Soltykhanov M 1 12 1.9303 37.4945         39.4248
4010 RU-16786 Russia Arsenii Ilin M I 19 15.8776 23.5216         39.3992
4011 MY-12906 Malaysia Chin Yu Jie M II 18 32.8130 0.0000     6.5769   39.3899
4012 EE-11050 Estonia Nikita Tsistjakov M I 30 2.5861 36.8002         39.3863
4013 RU-11678 Russia Stanislav Sadakov M I 19 39.3852 0.0000         39.3852
4014 RU-10447 Russia Nikita Shvetsov M I 16 10.7659 28.6111         39.3770
4015 RU-16301 Russia Alena Telminova F I 19 4.1768 35.1613         39.3381
4016 GR-10278 Greece Pantelis Skoulikas M I 23   39.2998         39.2998
4017 GR-38656 Greece Aikaterini Fazou F I 18 32.7350 6.5643         39.2993
4018 MN-10675 Mongolia Munkhtsetseg Batkhuu F II 18 16.1897 7.7022   15.4043     39.2962
4019 DE-10085 Germany Susanne Forbrig F II 41 17.4381 7.2843   14.5670     39.2894
4020 RU-49189 Russia Mark Popov M I 16 9.9274 29.3596         39.2870
1 2 3 4 5 . . . 129 130 131 132 133 134 135 136 137 138 139 . . . 832 833 834 835 836 Show everything XLSCSV