1 2 3 4 5 . . . 128 129 130 131 132 133 134 135 136 137 138 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
3961 KG-12674 Kyrgyzstan Adelya Kachkynbaeva F 1 16 12.9959 27.0861         40.0820
3962 RU-30765 Russia Taisia Karagacheva F I 17 22.5248 17.5420 0.0000       40.0668
3963 EE-10986 Estonia Illia Blazhievski M 6 18 22.3838 17.6734         40.0572
3964 GR-10556 Greece Anastasios-Nikolaos Chatzioglou M I 20 9.8818 30.1584         40.0402
3965 AR-19029 Argentina Nahuel Chazarreta M 2 19 15.2222 24.7999         40.0221
3966 EN-10001 England Jade Doran F III 28 8.3893 24.5882   7.0347     40.0122
3967 UA-2785 Ukraine Mykola Naraievskyi M I 25 5.4004 26.7450     7.8298   39.9752
3968 MN-11148 Mongolia Anu-Ujin Ulzii-Ochir F I 11 21.4861 18.4852         39.9713
3969 RU-23468 Russia Damir Skovorodkin M I 19 0.4678 39.4706         39.9384
3970 CA-10049 Canada Jeremie Clark M IV 33   39.9311         39.9311
3971 BG-10335 Bulgaria Mladen Vachkov M I 17 13.5035 26.4114 0.0000       39.9149
3972 RU-44597 Russia Ilya Zyukin M I 15 2.0473 37.8171         39.8644
3973 RU-60042 Russia Artemy Potapov M 2 13 5.5540 34.3030         39.8570
3974 KZ-10888 Kazakhstan Adelina Azimova F I 17   39.8550         39.8550
3975 MD-10439 Moldova, Republic of Andrea Petrachii M 2 11 19.7614 20.0932         39.8546
3976 TM-10009 Turkmenistan Orazdurdy Mammedov M I 22 26.4198 13.4281         39.8479
3977 UA-23682 Ukraine Olexiy Denysenko M 4 15 3.6601 36.1788         39.8389
3978 RU-42464 Russia Egor Kiselyov M 1 13 9.3232 30.5060         39.8292
3979 UA-33519 Ukraine Anna Lytvynova F I 17   39.8182         39.8182
3980 RU-46689 Russia Artemy Kalugin M 1 15 23.3943 16.3931         39.7874
3981 UA-8470 Ukraine Amir Khajjou M I 18 5.9210 33.8595         39.7805
3982 UZ-10287 Uzbekistan Shahrizoda Nadjimova F I 20 22.2070 17.5725         39.7795
3983 UA-21314 Germany Oleksandra Osipova F I 17 18.2092 21.5586         39.7678
3984 IE-10880 Ireland Dylan Zaidan M I 15 6.6623 33.1039         39.7662
3985 RU-12033 Russia Alena Kopilova F I 22 7.9441 31.8178         39.7619
3986 KZ-10543 Kazakhstan Alina Kabdalova F I 18 1.1864 38.5691         39.7555
3987 KZ-10510 Kazakhstan Amirkhan Abdrassulov M I 19 20.3577 19.3961         39.7538
3988 KG-10014 Kyrgyzstan Ainazik Abduzhabbirova F II 19 16.2878 23.4604         39.7482
3989 MY-13247 Malaysia Liang Felix M I 18 3.5706 36.1772         39.7478
3990 EE-10528 Estonia Martin Sidorov M I 20 22.5566 17.1550         39.7116
1 2 3 4 5 . . . 128 129 130 131 132 133 134 135 136 137 138 . . . 832 833 834 835 836 Show everything XLSCSV