1 2 3 4 5 . . . 121 122 123 124 125 126 127 128 129 130 131 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
3751 KZ-12116 Kazakhstan Kamila Abildenova F I 18 7.8341 35.2630         43.0971
3752 KZ-12527 Kazakhstan Beksultan Oryngali M I 16 36.0416 7.0355         43.0771
3753 KZ-13977 Kazakhstan Artyom Udodov M 1 13 27.5113 15.5338         43.0451
3754 RU-20485 Russia Timofey Kuznetsov M I 15 0.6010 42.4226         43.0236
3755 AT-10008 Austria Shane Jacobs M I 51   43.0101         43.0101
3756 RU-26140 Russia Ilya Bykov M I 18   43.0097         43.0097
3757 RU-21966 Russia Igor Bratsenyuk M I 16 1.7590 41.2438         43.0028
3758 MY-12936 Malaysia Zavier Jong Jun Zer M I 12 13.8903 29.0600         42.9503
3759 EE-10036 Estonia Alexandra Svetlichnaia F I 21 6.0137 25.3962 11.5369       42.9468
3760 RU-28405 Russia Danil Akimov M I 20 32.0408 4.7181     6.1586   42.9175
3761 UA-19099 Ukraine Vladyslav Kovalchuk M 4 13 24.6464 18.2668         42.9132
3762 KZ-12833 Kazakhstan Aliya Suleimenova F I 53 21.1515 21.7441         42.8956
3763 UA-33658 Ukraine Rostislav Filonchuk M 8 18 23.2595 19.6316         42.8911
3764 RU-26287 Russia Yaroslav Kondratenko M 1 16 41.0151 1.8465         42.8616
3765 UA-30704 Ukraine Amir Nabiiev M I 18 22.2858 20.5753         42.8611
3766 MN-10974 Mongolia Misheel Uuganbayar F 2 14 19.9971 22.8624         42.8595
3767 MD-10725 Moldova, Republic of Luca Gindea M I 11 3.2818 39.5750         42.8568
3768 RU-28596 Russia Ekaterina Usoltseva F I 22 30.4911 6.1586     6.1586   42.8083
3769 SI-10383 Slovenia Anej Brankovic M I 15 28.3308 14.4323         42.7631
3770 UA-30535 Ukraine Daryna Martyniuk F I 15 19.9338 22.8166         42.7504
3771 UA-13646 Ukraine Mykhailo Haponenko M I 16 9.8336 32.9110         42.7446
3772 UA-14909 Ukraine Maksym Yamnenko M I 19 26.1275 16.6042         42.7317
3773 RU-36651 Russia Nika Popenkova F 1 12 1.9517 40.7758         42.7275
3774 MY-10639 Malaysia Kean Wei Goh M IV 41   42.7125         42.7125
3775 MY-13440 Malaysia Pang Luan Huan M I 28 7.9140 34.7921         42.7061
3776 BG-11050 Bulgaria Rostislav Atanasov M I 19 13.5833 29.1068         42.6901
3777 UZ-10622 Uzbekistan Gozalxon Nuraliyeva F 6 19 21.9654 20.7126         42.6780
3778 RU-50174 Russia Varvara Saygashova F 5 15 18.4504 24.2268         42.6772
3779 IT-11072 Italy Savino Riglietti M II 17 6.1805 36.4637         42.6442
3780 BG-10707 Bulgaria Esin Ismailova F 2 15 32.5075 1.2799     8.7917   42.5791
1 2 3 4 5 . . . 121 122 123 124 125 126 127 128 129 130 131 . . . 832 833 834 835 836 Show everything XLSCSV