1 2 3 4 5 . . . 110 111 112 113 114 115 116 117 118 119 120 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
3421 GR-31302 Greece Stavros Tsimouris M I 17 30.8233 12.1935     5.8268   48.8436
3422 BG-10385 Bulgaria Atanas Lesov M 1 15 0.8184 39.1967     8.7917   48.8068
3423 US-18578 United States of America Islam Shakirzyanov M III 45   48.7810         48.7810
3424 KZ-12784 Kazakhstan Yernur Tanirbergen M 2 18 7.2126 41.5500         48.7626
3425 UA-15046 Ukraine Myroslava Barchuk F I 19 4.4326 44.2544         48.6870
3426 AR-20049 Argentina Diego Pablo Chaves M VI 52   48.6750         48.6750
3427 MN-10032 Mongolia Baljinnyam Zagdsuren M I 29 0.3310 19.0476     29.2833   48.6619
3428 KH-10103 Cambodia Sophanith Bun M I 17 7.5265 26.3967     14.7363   48.6595
3429 RU-40080 Russia Gleb Medvedev M 3 12 48.6566 0.0000         48.6566
3430 RU-20048 Russia Alexandra Basova F I 16 23.5868 11.8972 13.1592       48.6432
3431 UA-18083 Ukraine Vieronika Kulynych F I 16 9.6157 38.9882         48.6039
3432 RU-27716 Russia Dmitriy Rodionov M I 17 6.9145 41.6499         48.5644
3433 BG-10473 Bulgaria Beloslava Dimitrova F I 15 10.0629 38.4980 0.0000       48.5609
3434 UA-20204 Ukraine Kateryna Shramko F I 16 11.1505 37.4063         48.5568
3435 BG-10818 Bulgaria Nikola Hristov M 2 12 9.2235 39.3162         48.5397
3436 KG-12595 Kyrgyzstan Aidai Kulpubekova F I 18 18.6723 29.8353         48.5076
3437 AR-10166 Argentina Claudio Quiroga M I 25 48.4969           48.4969
3438 BG-11361 Bulgaria Kristina Dimitrova F I 15 10.2366 34.4753 3.7679       48.4798
3439 RU-29755 Russia Elena Reshetnikova F II 41 38.0053     10.4365     48.4418
3440 RU-11135 Russia Anastasia Igumnova F I 25 40.1861 8.2303         48.4164
3441 UK-15682 England Arya Miller F I 12 24.8790 23.5166         48.3956
3442 UZ-10134 Uzbekistan Madinabonu Ilhomjonova F 2 15 23.1446 25.2506         48.3952
3443 RU-12076 Russia Milena Bogatireva F I 18   48.3921         48.3921
3444 IT-11202 Italy Luigi Catto M III 22 10.4815 37.9051         48.3866
3445 RU-40486 Russia Polina Sidorenko F 4 15 46.8093 1.5578         48.3671
3446 MY-13447 Malaysia Lucas Lim Zhi Xuen M II 16 27.5239 20.8259         48.3498
3447 RU-20325 Russia Valeriia Kostolomova F 2 11 25.8350 22.5017         48.3367
3448 TJ-10535 Tajikistan Oibek Kholmatov M I 25 5.6929 42.6374         48.3303
3449 UA-10797 Ukraine Yehor Petrychenko M I 18 17.3583 30.9569         48.3152
3450 UZ-10859 Uzbekistan Vladimir Khvan M I 14 43.9186 4.3877         48.3063
1 2 3 4 5 . . . 110 111 112 113 114 115 116 117 118 119 120 . . . 832 833 834 835 836 Show everything XLSCSV