1 2 3 4 5 . . . 102 103 104 105 106 107 108 109 110 111 112 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
3181 RU-26254 Russia Milena Belova F I 16   53.1199         53.1199
3182 RU-16558 Russia Danila Pichugin M 2 15 38.1254 14.9436         53.0690
3183 RU-62536 Russia Sofiya Sergeeva F I 14 16.4939 36.5731         53.0670
3184 RU-19314 Russia Aleksey Solodko M II 19 35.0311 18.0320         53.0631
3185 PR-10496 Puerto Rico Ottyneb Rivera M VI 33 53.0390 0.0000         53.0390
3186 KG-12575 Kyrgyzstan Temirbek Omurzakov M 2 13 23.6504 29.3873         53.0377
3187 RU-11688 Russia Dmitrii Isadchenko M II 22 28.4492 19.2119 5.3676       53.0287
3188 GR-18901 Greece Konstantinos Kalograiakis M I 14 23.9852 29.0416         53.0268
3189 RU-60048 Russia Alexandra Kopyrina F I 23 15.6289 37.3778         53.0067
3190 UA-4836 Ukraine Kyrylo Romaniuk M II 22 27.1073 25.8970         53.0043
3191 UA-8870 Ukraine Oleksandr Skupenko M I 19 24.4671 28.5272         52.9943
3192 MN-10122 Mongolia Khulan Batzorig F I 18 43.2270 9.7642         52.9912
3193 AR-20984 Argentina Sergio Echevarria M V 41 52.9911           52.9911
3194 UA-10364 Ukraine Alisa Litvinchuk F I 17 7.2742 45.6928         52.9670
3195 AR-11023 Argentina Tomas Serrano M III 46 44.3565 8.5714         52.9279
3196 BG-11152 Bulgaria Ivan Todorov M II 50 21.4986 31.4266         52.9252
3197 RU-11617 Russia Oleg Bilih M I 21   46.6586 6.2361       52.8947
3198 KH-10008 Cambodia Sokmean Mat M I 22 31.0054 0.0000     21.8826   52.8880
3199 EE-10323 Estonia Damir Kulik M 1 17 19.2354 30.4477 3.1919       52.8750
3200 KP-11160 DPR Korea Ju Song Kim M I 21 42.7067 10.1598         52.8665
3201 RU-40134 Russia Dmitry Zenzin M I 17 2.0075 50.8570         52.8645
3202 RU-14513 Russia Timur Dzhuraev M I 18 28.4633 24.3886         52.8519
3203 UZ-10426 Uzbekistan Mirshod Qosimov M I 14 24.6950 28.0574         52.7524
3204 UZ-10055 Uzbekistan Otabek Erkinov M I 20 39.2208 13.5062         52.7270
3205 CZ-11125 Czech Republic Vojta Filipek M I 18 15.6668 24.6972 6.1759   6.1759   52.7158
3206 MN-10833 Mongolia Khaliunaa Erdenebayar F I 19 8.2671 28.9447   15.4043     52.6161
3207 RU-38496 Russia Ekaterina Arapova F 3 10 12.7364 39.8469         52.5833
3208 KZ-10253 Kazakhstan Adel Sadvakassova F I 19 11.6789 40.8624         52.5413
3209 AR-10390 Argentina Valentina Vega F II 32 52.5227           52.5227
3210 IE-10118 Ireland Leon McSherry M VII 47 52.5138           52.5138
1 2 3 4 5 . . . 102 103 104 105 106 107 108 109 110 111 112 . . . 832 833 834 835 836 Show everything XLSCSV