1 2 3 4 5 . . . 97 98 99 100 101 102 103 104 105 106 107 . . . 832 833 834 835 836 Show everything XLSCSV
NN Member id Country Given name Family name Sex Degree Age Rating pattern Rating sparring Rating special technique Rating power test Rating selfdefence Rating power sparring Overall rating
3031 MY-13465 Malaysia Liew Ying Shan F II 18 49.7494 6.7394         56.4888
3032 TJ-10563 Tajikistan Sayora Ergasheva F II 19 33.8428 22.6435         56.4863
3033 MN-10781 Mongolia Tamir Ider M II 15 37.8939 6.2641     12.3234   56.4814
3034 UZ-10213 Uzbekistan Abdulaziz Fatxuddinov M 2 21 37.6827 18.7606         56.4433
3035 GR-19518 Greece Petros Aslanidis M 1 13 22.3271 34.0714         56.3985
3036 RU-41559 Russia Aleksey Struchkov M 1 13 20.2549 36.1339         56.3888
3037 UA-8838 Ukraine Artem Getman M 1 17 39.8534 16.5187         56.3721
3038 MN-10958 Mongolia Anudari Otgonsukh F I 17 12.3336 19.3839 24.6469       56.3644
3039 GR-37672 Greece Maria Kampouroudi F I 15 3.2214 53.1401 0.0000       56.3615
3040 PR-11206 Puerto Rico Alexander Morales M II 22 20.3159 36.0322         56.3481
3041 KZ-12546 Kazakhstan Malika Kokumbaeva F I 19 17.0893 39.2293         56.3186
3042 SE-10783 Sweden Brahim Kerro M I 34 10.5068 45.8026         56.3094
3043 GR-40169 Greece Dimitrios-Panagiotis Tsemperis M I 16   56.3093         56.3093
3044 AR-20192 Argentina Matias Montoto M V 38 24.9269 31.3822         56.3091
3045 RU-11699 Russia Darina Lapik F I 18 3.4567 52.8235         56.2802
3046 NO-10014 Norway John Haakon Vikholt M III 57 56.2374           56.2374
3047 RU-12345 Russia Feby Fedoseeva F II 22 22.3935 14.2108 19.6267       56.2310
3048 RU-18342 Russia Anastasia Musiiko F I 19 2.4814 47.5040 6.2361       56.2215
3049 RU-13971 Russia Daniil Tebyakin M I 22 20.8678 35.2866         56.1544
3050 CZ-11189 Czech Republic Viktorie Madlikova F II 18 27.3871 13.5586 15.2035       56.1492
3051 CZ-10059 Czech Republic Hana Cisarova F V 48 56.1304           56.1304
3052 RU-40982 Russia Viacheslav Shatalov M 1 14 3.7637 52.3094         56.0731
3053 KH-10036 Cambodia Sambath Mean M II 18 14.9355 19.0285 7.3682   14.7363   56.0685
3054 UA-4664 Ukraine Anastasiia Semenova F III 31 56.0669           56.0669
3055 UK-19126 United Kingdom Will Dewey M V 36 19.8276 36.2100         56.0376
3056 UA-17366 Ukraine Roman Duchenko M I 20 9.6229 46.4094         56.0323
3057 UZ-10991 Uzbekistan Dilbar Jonpulatova F 2 25 49.7328 6.2627         55.9955
3058 UZ-10917 Uzbekistan Hanifaxon Axmadjonova F 2 23 43.4666 12.5247         55.9913
3059 RU-18679 Russia Ametxan Useinov M III 29 24.7664 31.2182         55.9846
3060 BG-10436 Bulgaria Stefan Karadzhov M II 26 28.3487 27.6208         55.9695
1 2 3 4 5 . . . 97 98 99 100 101 102 103 104 105 106 107 . . . 832 833 834 835 836 Show everything XLSCSV